MYPE No. | Location | Gene | Definition | COG
|
MYPE10 | 1..1359 | dnaA | chromosomal replication initiator protein | L
|
MYPE20 | 1450..2586 | dnaN | DNA polymerase III subunit beta | L
|
MYPE30 | 3002..4951 | gyrB | DNA gyrase subunit B | L
|
MYPE40 | 4970..7483 | gyrA | DNA gyrase subunit A | L
|
MYPE50 | 8390..8995 |
| transposase, truncated, C-terminal of MYPE9620 | L
|
MYPE60 | 9286..9654 |
| transposase, truncated, N-terminal of MYPE9620 | L
|
MYPE70 | 9776..9961 |
| transposase, truncated | -
|
MYPE80 | 12011..12838 | soj | ParA family of ATPases involved in chromosome partition Soj | D
|
MYPE90 | 12851..13678 |
| hypothetical protein | -
|
MYPE100 | 13682..14167 | cspR | rRNA methylase | J
|
MYPE110 | complement(14264..14506) |
| hypothetical protein, MYPE120 paralog | -
|
MYPE120 | complement(14624..15082) |
| hypothetical protein, paralog family | -
|
MYPE130 | complement(15438..16343) |
| pseudouridine synthase | J
|
MYPE140 | 16424..16906 |
| peroxiredoxin | O
|
MYPE150 | 17109..18683 |
| hypothetical protein | -
|
MYPE160 | 18805..19704 |
| UTP-glucose-1-phosphate uridylyltransferase | M
|
MYPE170 | complement(19895..21451) |
| transposase | -
|
MYPE180 | 21634..24378 |
| hypothetical protein | -
|
MYPE190 | 24393..28433 |
| hypothetical protein | -
|
MYPE200 | 28477..31512 | pgm | phosphoglycerate mutase | G
|
MYPE210 | 31521..32438 | tpiA | triose-phosphate isomerase | G
|
MYPE220 | 32759..34078 | cysS | cysteinyl-tRNA synthetase | J
|
MYPE230 | 34086..34802 | spoU | rRNA methylase | J
|
MYPE240 | 34793..35407 |
| conserved hypothetical protein | -
|
MYPE250 | 35628..36095 | rplK | ribosomal protein L11 | J
|
MYPE260 | 36106..37116 |
| ribosomal protein L1 | J
|
MYPE270 | complement(37157..38092) |
| glycosyltransferase | M
|
MYPE280 | complement(38104..38559) |
| hypothetical protein | -
|
MYPE290 | 39162..39584 | rpsL | ribosomal protein S12 | J
|
MYPE300 | 39599..40066 | rpsG | ribosomal protein S7 | J
|
MYPE310 | 40085..42133 | fusA | elongation factor G | J
|
MYPE320 | 42293..43477 | tufA | elongation factor Tu | J
|
MYPE330 | 43741..44757 |
| hypothetical protein | -
|
MYPE340 | 44860..45213 |
| conserved hypothetical protein | -
|
MYPE350 | 45182..45544 |
| Holo-(Acyl Carrier Protein) Synthase | I
|
MYPE360 | 45685..45951 |
| hypothetical protein | -
|
MYPE370 | 46091..46903 | plsC | 1-acyl-sn-glycerol-3-phosphate acyltransferase | I
|
MYPE380 | 46920..47795 |
| conserved hypothetical protein | S
|
MYPE390 | 47785..48378 |
| conserved hypothetical protein | K
|
MYPE400 | 48388..48615 |
| conserved hypothetical protein | -
|
MYPE410 | 48615..49175 |
| predicted GTP-binding protein | R
|
MYPE420 | 49185..51803 | valS | valyl-tRNA synthetase | J
|
MYPE430 | 52584..53678 |
| predicted competence protein | R
|
MYPE440 | 53570..55570 |
| conserved hypothetical protein | -
|
MYPE450 | 55583..56521 |
| conserved hypothetical protein | L
|
MYPE460 | 56499..57842 |
| putative integral membrane protein | -
|
MYPE470 | 57935..58846 |
| putative integral membrane protein, similar to cytadherence-accessory protein HMW1 homolog of Mycoplasma genitalium MG313, F64234 Expect=2.5e-18, Identities=30% | -
|
MYPE480 | complement(58901..59137) | rpsT | ribosomal protein S20 | J
|
MYPE490 | 59212..60006 |
| DUF5383 domain containing protein | -
|
MYPE500 | 59967..60923 | fmt | methionyl-tRNA formyltransferase | J
|
MYPE510 | 60933..62735 | lepA | elongation factor 4 | N
|
MYPE520 | 62857..64464 | pyrG | CTP synthetase | F
|
MYPE530 | 64475..65299 |
| predicted GTPase, containing MMR_HSR1 domain | R
|
MYPE540 | 65383..65916 |
| conserved hypothitical protein | -
|
MYPE550 | 66016..66447 |
| hypothetical protein | -
|
MYPE560 | 66469..67377 | atpB | ATP synthase subunit A | C
|
MYPE570 | 67456..67692 | atpE | ATP synthase subunit C | C
|
MYPE580 | 67714..68301 | atpF | ATP synthase subunit B | C
|
MYPE590 | 68318..68884 | atpH | ATP synthase subunit delta | C
|
MYPE600 | 68887..70428 | atpA | ATP synthase subunit alpha | C
|
MYPE610 | 70439..71299 | atpG | ATP synthase subunit gamma | C
|
MYPE620 | 71301..73637 | atpD | ATP synthase subunit beta | C
|
MYPE630 | 73649..74056 | atpC | ATP synthase subunit epsilon | C
|
MYPE640 | 74150..74443 | rpmE | ribosomal protein L31 | J
|
MYPE650 | 74531..75610 | prfA | peptide chain release factor 1 | J
|
MYPE660 | 75576..76448 | hemK | S-adenosylmethionine-dependent methyltransferase HemK | J
|
MYPE670 | 76451..77092 |
| predicted translation factor Sua5/YciO/YrdC family protein | J
|
MYPE680 | 77058..77534 | rpiB/lacA/lacB | ribose 5-phosphate and galactose-6-phosphate isomerase | G
|
MYPE690 | 77536..78258 |
| transcriptional regulator | K
|
MYPE700 | 78521..79102 |
| predicted intracellular protease ThiJ family | R
|
MYPE710 | 79238..80254 | hrcA | heat-inducible transcription repressor | K
|
MYPE720 | 80229..80774 |
| hypothetical protein | -
|
MYPE730 | 80780..82618 |
| deoxyxylulose-5-phosphate synthase | G
|
MYPE740 | 82797..83687 |
| conserved hypothetical protein | L
|
MYPE750 | complement(83702..84031) |
| hypothetical protein | -
|
MYPE760 | 84059..84310 | nifU | nitrogen fixation protein NifU | O
|
MYPE770 | 84320..86344 | tkt | transketolase | G
|
MYPE780 | 86502..87998 | pyk | pyruvate kinase | G
|
MYPE790 | 88217..92344 | rpoB | DNA-directed RNA polymerase subunit beta | K
|
MYPE800 | 92365..96231 | rpoC | DNA-directed RNA polymerase subunit beta' | K
|
MYPE810 | 96331..96771 | rplM | ribosomal protein L13 | J
|
MYPE820 | 96789..97181 | rplI | ribosomal protein S9 | J
|
MYPE830 | 97919..98137 |
| hypothetical protein | -
|
MYPE835 | 98295..98510 |
| hypothetical protein | -
|
MYPE840 | 98853..99674 |
| predicted haloacid dehalogenase-like hydrolase | R
|
MYPE850 | complement(100051..102228) | nrdE | ribonucleoside diphosphate reductase subunit alpha | F
|
MYPE860 | complement(102261..102710) | nrdI | ribonucleotide reductase NrdI | F
|
MYPE870 | complement(102713..103732) | nrdF | ribonucleotide diphosphate reductase subunit beta | F
|
MYPE880 | 104027..109387 |
| predicted permeases, MYPE890 paralog | R
|
MYPE890 | 109575..114956 |
| predicted permeases, paralog family | -
|
MYPE900 | complement(115033..116757) |
| conserved hypothetical protein | Q
|
MYPE910 | complement(116865..117722) |
| putative membrane integrated oxidoreductase | -
|
MYPE920 | complement(117724..118446) |
| hypothetical protein | -
|
MYPE930 | complement(118459..118875) |
| hypothetical protein | -
|
MYPE940 | 119066..120202 | metK | S-adenosylmethionine synthetase | H
|
MYPE950 | complement(120286..120885) |
| hypothetical protein, paralog family | -
|
MYPE960 | complement(121160..122272) |
| ABC transporter ATP-binding protein, paralog family | Q
|
MYPE970 | complement(122274..124313) |
| predicted integral membrane protein | R
|
MYPE980 | 124534..124806 | groES | chaperonin GroES | O
|
MYPE990 | 124836..126473 | groES | chaperonin GroEL | O
|
MYPE1000 | complement(126533..127024) |
| deoxyuridine 5'triphosphate nucleotidohydrolase dUTPase | F
|
MYPE1010 | 127201..127599 | rpsP | ribosomal protein S16 | J
|
MYPE1020 | 127608..128288 | trmD | tRNA (guanine-N1)-methyltransferase | J
|
MYPE1030 | 128301..128738 | rplS | ribosomal protein L19 | J
|
MYPE1035 | complement(128879..129049) |
| predicted coding region | -
|
MYPE1040 | 129290..130030 | pnp | purine nucleoside phosphorylase | F
|
MYPE1050 | 130032..131333 | deoA | thymidine phosphorylase | F
|
MYPE1060 | 131342..131764 | cdd | cytidine deaminase | F
|
MYPE1070 | 131768..133435 | manB | phosphomannomutase | G
|
MYPE1080 | 133662..136535 |
| hypothetical protein | -
|
MYPE1090 | 136647..138440 | nusA | N-utilization substance protein A | K
|
MYPE1100 | 138433..138705 |
| hypothetical protein | -
|
MYPE1110 | 138728..140590 | infB | translation initiation factor IF-2 | J
|
MYPE1120 | 140574..140924 |
| ribosome binding factor A | J
|
MYPE1130 | 140930..141619 |
| conserved hypothetical protein | -
|
MYPE1140 | 141878..142315 | rpsF | ribosomal protein S6 | J
|
MYPE1150 | 142348..142917 | ssb | single-strand DNA binding protein | L
|
MYPE1160 | 142944..143408 | rpsR | ribosomal protein S18 | J
|
MYPE1170 | 143508..144176 | deoC | deoxyribose-phosphate aldolase | F
|
MYPE1180 | 144185..144736 |
| DJ-1/Pfpl family protein | R
|
MYPE1190 | 145140..146075 | nfo | endonuclease IV | L
|
MYPE1200 | 146063..146497 | fur | ferric uptake regulation protein | P
|
MYPE1210 | 146703..148094 |
| integral membrane protein predicted transporter | -
|
MYPE1220 | 148181..149716 | guaA | GMP synthase | F
|
MYPE1230 | 149987..151048 | dam | adenine-specific DNA methyltransferase | L
|
MYPE1240 | complement(151186..152202) |
| transposase for IS1630-like insertion sequence element | L
|
MYPE1250 | complement(152337..152765) |
| conserved hypothetical protein | -
|
MYPE1260 | 152798..154567 | uvrC | excinuclease ABC subunit C | L
|
MYPE1270 | complement(154628..155164) |
| exonuclease, possibly DNA polymerase III | L
|
MYPE1280 | 155344..155856 |
| Calcineurin-like phosphoesterase superfamily domain-containing protein | R
|
MYPE1290 | complement(155840..156277) |
| ribosomal protein-alanine-acetyltransferase | R
|
MYPE1300 | complement(156252..156833) |
| conserved hypothetical protein | O
|
MYPE1310 | complement(156823..157719) |
| pseudouridine synthase | J
|
MYPE1320 | complement(157729..158451) | lsp | prolipoprotein signal peptidase | N
|
MYPE1330 | complement(158444..159343) |
| lytB protein | I
|
MYPE1340 | 159648..162320 | ptsG | PTS system glucose-specific enzyme II ABC component | G
|
MYPE1350 | complement(162389..163444) |
| hypothetical protein | -
|
MYPE1370 | 164410..165459 |
| conserved hypotheticalprotein | -
|
MYPE1380 | 165706..167217 |
| conserved hypothetical protein | -
|
MYPE1390 | complement(167290..168258) | trxB | thioredoxin reductase | O
|
MYPE1400 | 168317..169165 |
| predicted methyltransferase | R
|
MYPE1410 | 169188..169904 |
| hypothetical protein | -
|
MYPE1420 | 169907..171136 |
| ATP/GTP-binding protein, predicted ATPase | L
|
MYPE1430 | complement(171184..172335) |
| conserved hypothetical protein | -
|
MYPE1440 | 172475..172954 |
| conserved hypothetical protein | -
|
MYPE1450 | 172947..173510 | pth | peptidyl-tRNA hydrolase | J
|
MYPE1460 | 173513..174400 |
| predicted cell cycle protein MesJ/ ATPase of the PP-loop superamily | D
|
MYPE1470 | 174394..175527 |
| 1-deoxy-D-xylulose 5-phosphate reductoisomerase | I
|
MYPE1480 | 175640..176620 | asnA | asparagine synthetase A | E
|
MYPE1490 | complement(176640..177800) | mucB | DNA-damage repair protein MucB | L
|
MYPE1500 | complement(177790..178530) |
| RNA methyltransferase | J
|
MYPE1510 | complement(178626..179390) |
| hypothetical protein | -
|
MYPE1520 | 179569..182907 |
| predicted coiled-coil structure containing protein | -
|
MYPE1530 | 182921..186076 |
| predicted cytoskeletal protein, coiled-coil structure containing protein | -
|
MYPE1540 | 186078..188564 |
| predicted coiled-coil structure containing protein | -
|
MYPE1550 | 188576..198529 |
| predicted cytoskeletal protein, ortholog of cytoskeletal protein HMW2 of M. pneumoniae MPN310, NP_109998, (SwissProt HMW2_MYCPN), predicted coiled-coil structure containing protein | D
|
MYPE1560 | 198554..201118 |
| predicted cytoskeletal protein, predicted coiled-coil structure containing protein | -
|
MYPE1570 | 201148..203553 |
| predicted cytoskeletal protein, similar to cytoskeletal protein HMW2 homolog MG218 of M. genitalium U39701, Expect = 1.1e-20, Identities = 152/631 (24%), predicted coiled-coil structure containing protein | -
|
MYPE1580 | 203735..204301 | efp | translation elongation factor P | J
|
MYPE1590 | 204301..204585 |
| hypothetical protein | -
|
MYPE1600 | 204575..205024 | nusB | transcription termination factor N-utilization substance protein B | K
|
MYPE1610 | 205031..205735 |
| RNA methyltransferase | S
|
MYPE1620 | 205725..206276 |
| conserved hypothetical protein | -
|
MYPE1630 | 206239..207567 |
| conserved hypothetical protein | J
|
MYPE1640 | 207733..208101 |
| conserved hypothetical protein | P
|
MYPE1650 | complement(208269..208787) |
| conserved hypothetical protein | -
|
MYPE1660 | 208836..210209 |
| conserved hypothetical protein | -
|
MYPE1670 | 210312..212162 | gidA | glucose inhibited division protein | D
|
MYPE1680 | 212334..212834 |
| hypothetical protein | -
|
MYPE1690 | 213101..214465 | nox | NADH oxidase | R
|
MYPE1700 | 214628..215215 | nodL | acetyl transferase | R
|
MYPE1710 | 215371..215691 | trxA | thioredoxin | O
|
MYPE1720 | 215896..216741 |
| transcriptional regulator RpiR family | K
|
MYPE1730 | 216965..219310 | ptsG | PTS system glucose-specific IIABC component | G
|
MYPE1740 | 219403..220095 |
| N-acetylmannosamine 6-P epimerase | G
|
MYPE1750 | 220295..221479 | nagA | N-acetylglucosamine 6-P deacetylase | G
|
MYPE1760 | 221487..222215 | nagB | N-acetylglucosamine 6-phosphate isomerase | G
|
MYPE1770 | complement(222279..223340) |
| hypothetical protein | -
|
MYPE1780 | 223836..224876 | dam | adenine-specific DNA methyltransferase | L
|
MYPE1790 | 224839..225765 | dam | adenine-specific DNA methyltransferase | L
|
MYPE1800 | 225777..227315 |
| type II restriction endonuclease | -
|
MYPE1810 | complement(227540..228442) |
| conserved hypothetical protein | S
|
MYPE1820 | 228709..229584 | ecsB | ABC transporter membrane protein | -
|
MYPE1830 | 229692..231485 |
| conserved hypothetical protein | -
|
MYPE1840 | 231463..233568 | ligA | NAD-dependent DNA ligase | L
|
MYPE1850 | 233602..234132 |
| 6-O-methylguanine DNA methyltransferas | L
|
MYPE1860 | 234225..234968 |
| Carboxymuconolactone decarboxylase family protein | S
|
MYPE1870 | 235617..236549 |
| hypothetical protein | -
|
MYPE1880 | 236559..237263 | ecsA | ABC transporter ATP-binding protein, MYPE3080 paralog | Q
|
MYPE1890 | 237453..238091 | acpD | acyl carrier protein phosphodiesterase | I
|
MYPE1900 | 238182..238952 |
| hypothetical protein | -
|
MYPE1910 | complement(238996..239478) |
| hypothetical protein | J
|
MYPE1920 | 239545..240162 |
| conserved hypothetical protein | -
|
MYPE1930 | 240192..241481 | obg | GTP-binding protein Obg | R
|
MYPE1940 | 241494..242225 | nade | NH(3)-dependent NAD+ synthetase | H
|
MYPE1950 | 242354..245491 |
| lipoprotein 17 domain-containing protein | -
|
MYPE1960 | 245654..248800 |
| lipoprotein 17 domain-containing protein | -
|
MYPE1970 | 248978..249250 |
| hypothetical protein | -
|
MYPE1980 | 249228..252200 | dnaE | DNA polymerase III subunit alpha | L
|
MYPE1990 | 252208..253086 | polI | DNA polymerase I: 5'-3' exonuclease | L
|
MYPE2000 | 253088..253921 | fpg | formamidopyrimidine-DNA glycosylase | L
|
MYPE2010 | 253894..254514 |
| conserved hypothetical protein | H
|
MYPE2020 | 254666..255922 |
| conserved hypothetical protein | L
|
MYPE2030 | 255879..256910 |
| ATP-binding protein | L
|
MYPE2040 | 257095..257730 |
| conserved hypothetical protein | O
|
MYPE2050 | 257827..259260 | dnaB | replicative DNA helicase | L
|
MYPE2060 | 259334..260545 |
| hypothetical protein | -
|
MYPE2070 | 260583..261323 | udg | uracil-DNA glycosylase | L
|
MYPE2080 | 261398..262471 |
| glutamyl-tRNA amidotransferase subunit C-related protein | -
|
MYPE2090 | 262493..262771 | gatC | glutamyl-tRNA amidotransferase subunit C | J
|
MYPE2100 | 262774..264177 | gatA | glutamyl-tRNA amidotransferase subunit A | J
|
MYPE2110 | 264155..265600 | gatB | glutamyl-tRNA amidotransferase subunit B | J
|
MYPE2120 | complement(265777..266370) |
| conserved hypothetical protein | S
|
MYPE2130 | 266507..269338 | pacL | cation-transporting P-type ATPase | P
|
MYPE2140 | 269437..270303 |
| hypothetical protein, paralog family | -
|
MYPE2150 | 270765..271658 |
| hypothetical protein, MYPE2140 paralog | -
|
MYPE2160 | 271714..272568 |
| hypothetical protein, MYPE2140 paralog | -
|
MYPE2170 | complement(272771..273532) |
| Insertion sequence IS232 putative ATP-binding protein | L
|
MYPE2180 | complement(273534..274946) |
| transposase for IS232-like insertion sequence element | -
|
MYPE2190 | 275215..276354 |
| transporter protein | P
|
MYPE2200 | complement(276441..278084) |
| ABC transporter ATP-binding protein | Q
|
MYPE2210 | complement(278077..279747) |
| ABC transporter ATP-binding protein | Q
|
MYPE2220 | 280126..282345 |
| conserved hypothetical protein | -
|
MYPE2230 | 282399..282794 |
| hypothetical protein | -
|
MYPE2240 | complement(282801..283628) |
| conserved hypothetical protein | -
|
MYPE2250 | complement(283769..285043) |
| conserved hypothetical protein, MYPE4220 paralog | R
|
MYPE2260 | 285410..285835 |
| hypothetical protein | -
|
MYPE2270 | 285919..286368 |
| hypothetical protein | -
|
MYPE2280 | 286413..287063 | cmk | cytidylate kinase | F
|
MYPE2290 | 287066..288400 |
| predicted ATP/GTP-binding protein | R
|
MYPE2300 | 288390..289406 | gpsA | NAD-dependent glycerol-3-phosphate dehydrogenase | C
|
MYPE2310 | complement(289619..291175) |
| transposase for IS1202-like insertion sequence element | -
|
MYPE2330 | complement(291534..292382) |
| DegV family fatty acid-binding protein | S
|
MYPE2340 | 292522..294078 |
| transposase | -
|
MYPE2350 | 294686..295222 |
| predicted integral membrane protein, MYPE2360 paralog | -
|
MYPE2360 | 295417..296025 |
| predicted integral membrane protein, low similarity to histidine kinase, paralog family | -
|
MYPE2370 | 296149..296739 |
| predicted integral membrane protein, MYPE2360 paralog | -
|
MYPE2380 | 296876..297484 |
| predicted integral membrane protein, MYPE2360 paralog | -
|
MYPE2390 | 297729..298106 |
| hypothetical protein | -
|
MYPE2400 | 298054..298515 |
| predicted integral membrane protein, MYPE2360 paralog | -
|
MYPE2410 | 298660..299196 |
| predicted integral membrane protein, MYPE2360 paralog | -
|
MYPE2420 | 299403..300095 |
| predicted integral membrane protein | -
|
MYPE2430 | 300102..301055 |
| predicted integral membrane protein | -
|
MYPE2440 | 301605..302633 |
| conserved hypothetical protein | -
|
MYPE2450 | 302904..303320 |
| predicted integral membrane protein | -
|
MYPE2460 | 303446..303979 |
| recombination protein U | R
|
MYPE2470 | 304156..305961 |
| ABC transporter ATP-binding protein, paralog family | Q
|
MYPE2480 | 305942..307879 |
| ABC transporter ATP-binding protein | Q
|
MYPE2490 | complement(308014..308379) | hupA | DNA-binding histone-like protein HU-alpha | L
|
MYPE2500 | 308660..311680 |
| predicted integral membrane protein | -
|
MYPE2510 | 311855..313894 |
| conserved hypothetical protein | -
|
MYPE2520 | 313900..315948 |
| conserved hypothetical protein | -
|
MYPE2530 | 316009..317346 | ffh | signal recognition particle GTPase Ffh | N
|
MYPE2540 | 317424..318161 |
| predicted Zn-dependent protease | M
|
MYPE2545 | 318184..318369 |
| lipoprotein associated domain 17-containing protein family, MYPE2560 paralog, partial | R
|
MYPE2550 | 318571..321945 |
| lipoprotein associated domain 17-containing protein family, MYPE2560 paralog, partial | -
|
MYPE2560 | 322127..325501 |
| lipoprotein associated domain 17-containing protein family, MYPE2560 paralog | -
|
MYPE2570 | complement(325592..326920) |
| DNA-binding protein | K
|
MYPE2580 | 327218..330610 |
| lipoprotein associated domain 17-containing protein family, MYPE2560 paralog | -
|
MYPE2590 | complement(330665..331237) |
| acetyltransferase GNAT family | J
|
MYPE2600 | complement(331244..331825) |
| acetyltransferase GNAT family | J
|
MYPE2610 | 332074..335460 |
| lipoprotein associated domain 17-containing protein family, MYPE2560 paralog | -
|
MYPE2620 | 335914..337473 |
| P35 lipoprotein homolog | -
|
MYPE2630 | 337750..339306 |
| P35 lipoprotein homolog | -
|
MYPE2640 | 339473..340699 |
| permease | R
|
MYPE2650 | 340722..341705 |
| D-lactate dehydrogenase, D-LDH | E
|
MYPE2660 | 341814..345266 |
| lipoprotein associated domain 17-containing protein family, MYPE2560 paralog | -
|
MYPE2670 | 345473..348841 |
| lipoprotein associated domain 17-containing protein family, MYPE2560 paralog | -
|
MYPE2680 | 348982..352377 |
| lipoprotein associated domain 17-containing protein family, MYPE2560 paralog | -
|
MYPE2690 | 352719..353825 |
| P35 lipoprotein homolog | -
|
MYPE2700 | 354128..355279 |
| P35 lipoprotein homolog | -
|
MYPE2710 | 355503..358874 |
| lipoprotein associated domain 17-containing protein family, MYPE2560 paralog | -
|
MYPE2715 | 359115..359294 |
| hypothetical protein | -
|
MYPE2720 | 359352..359810 |
| conserved hypothetical protein | -
|
MYPE2730 | complement(359871..361202) |
| serine hydroxymethyl transferase | E
|
MYPE2740 | complement(361235..362935) | thrS | threonyl-tRNA synthetase | J
|
MYPE2750 | 363053..363943 |
| DegV family fatty acid-binding protein | S
|
MYPE2760 | 363963..364634 |
| conserved hypothetical protein | -
|
MYPE2770 | 364650..365372 |
| cytidine diphosphocholine pyrophosphorylase | I
|
MYPE2780 | complement(365412..366380) | ruvB | holliday junction DNA helicase RuvB | L
|
MYPE2790 | complement(366346..367005) | ruvA | holliday junction DNA helicase RuvA | L
|
MYPE2800 | complement(367157..367420) | ptsH | histidine-containing phosphocarrier protein of the PTS | G
|
MYPE2810 | complement(367537..369093) | cls | cardiolipin synthase | I
|
MYPE2820 | 369209..371023 | pepF | oligoendopeptidase F | E
|
MYPE2830 | 371025..371807 |
| hypothetical protein | -
|
MYPE2840 | complement(371804..373588) |
| hypothetical protein | -
|
MYPE2850 | 373629..373850 |
| hypothetical protein | -
|
MYPE2860 | 374053..375333 | hisS | histidyl-tRNA synthetase | J
|
MYPE2870 | 375348..377090 | aspS | aspartyl-tRNA synthetase | J
|
MYPE2880 | 377096..377758 |
| predicted S-adenosylmethionine-dependent methyltransferase | R
|
MYPE2890 | 377857..379401 |
| peptidase domain containing-conserved hypothetical protein | -
|
MYPE2900 | 379569..380330 |
| integrase-recombinase protein | L
|
MYPE2910 | 380395..381024 |
| conserved hypothetical protein | -
|
MYPE2920 | complement(381103..383154) |
| conserved hypothetical protein | -
|
MYPE2930 | 383474..384013 |
| ferritin-like protein Rsg | P
|
MYPE2940 | 384145..384324 |
| hypothetical prottein | -
|
MYPE2950 | 384825..385379 |
| predicted NADPH-dependent reductase | R
|
MYPE2960 | 385404..385913 |
| transcriptional regulator MarR family | K
|
MYPE2970 | complement(385989..386561) |
| predicted MutT/ NUDIX hydrolases | -
|
MYPE2980 | 386784..387416 |
| hypothetical protein | -
|
MYPE2990 | 387437..388342 | hprK | HPr serine/threonine protein kinase | T
|
MYPE3000 | 388329..389399 | lgt | prolipoprotein diacylglyceryl transferase | M
|
MYPE3010 | complement(389456..390160) | trkA | TrkA family potassium uptake protein | P
|
MYPE3020 | 390365..392245 |
| putative integral membrane protein | R
|
MYPE3030 | 392248..394284 |
| ABC transporter ATP-binding protein | Q
|
MYPE3040 | 394387..395235 |
| conserved hypothetical protein | -
|
MYPE3050 | complement(395232..395882) | rpe | d-ribulose-5-phosphate 3 epimerase | G
|
MYPE3060 | 395995..397560 |
| predicted amidohydrolase | R
|
MYPE3070 | 397613..398605 |
| putative integral membrane protein | -
|
MYPE3080 | 398544..399470 |
| ABC transporter ATP-binding protein, paralog family | Q
|
MYPE3090 | 399578..401251 |
| peptidase domain containing-conserved hypothetical protein | -
|
MYPE3100 | 401408..402544 |
| hypothetical protein | -
|
MYPE3110 | complement(403080..403709) |
| NAD(P)H-binding protein | R
|
MYPE3120 | complement(403859..404290) |
| Rrf2 family transcriptional regulator | K
|
MYPE3130 | 404776..405624 |
| predicted choline kinase | M
|
MYPE3140 | 406653..410201 |
| lipoprotein associated domain 17-containing protein family, MYPE2560 paralog | -
|
MYPE3150 | 410394..411845 | guaB | inosine-5'-monophosphate dehydrogenase | F
|
MYPE3155 | complement(412385..412567) |
| hypothetical protein | -
|
MYPE3160 | 412846..413712 |
| 3-hydroxyisobutyrate dehydrogenase | I
|
MYPE3170 | 413714..416050 |
| HAD superfamily hydrolase | R
|
MYPE3180 | 416257..417504 | nagB | glucosamine-6-phosphate isomerase | G
|
MYPE3190 | 417731..420685 |
| predicted integral membrane protein | -
|
MYPE3200 | complement(420777..421331) |
| DNA-3-methyladenine glycosidase I | L
|
MYPE3210 | 421510..424515 |
| predicted integral membrane protein | -
|
MYPE3220 | 424743..425681 |
| methyltransferase | M
|
MYPE3230 | 425681..426841 |
| conserved hypothetical protein | -
|
MYPE3240 | 427007..427531 | pacL | cation-transporting P-type ATPase | P
|
MYPE3250 | 427627..430041 |
| cation-transporting P-type ATPase | P
|
MYPE3260 | 430065..430406 | trxA | thioredoxin | O
|
MYPE3270 | complement(430503..431150) |
| large-conductance mechanosensitive channel | M
|
MYPE3280 | 431282..431854 |
| hypothetical protein | -
|
MYPE3290 | 431890..432795 |
| hypothetical protein | -
|
MYPE3300 | 432923..433153 | secG | predicted protein-export protein SecG | N
|
MYPE3310 | 433163..435346 |
| 3'-5' exoribonuclease R | K
|
MYPE3320 | 435571..436566 |
| dihydroxyacetone kinase | G
|
MYPE3330 | 436575..437198 |
| dihydroxyacetone kinase | G
|
MYPE3340 | 437202..437603 | ptsI | PTS system enzyme I | S
|
MYPE3350 | 437778..438230 |
| conserved hypothetical protein | R
|
MYPE3360 | 438223..438615 | dgkA | diacylglycerol kinase | M
|
MYPE3370 | 438704..439516 | era | GTP-binding protein Era homolog | R
|
MYPE3380 | 439516..440220 |
| conserved hypothetical protein | L
|
MYPE3390 | 440246..441634 | glyS | glycyl-tRNA synthetase | J
|
MYPE3400 | 441624..443690 | dnaG | DNA primase | L
|
MYPE3410 | 444780..445322 |
| hypothetical protein, MYPE8480 paralog | -
|
MYPE3420 | 445408..445848 |
| hypothetical protein, MYPE8480 paralog | -
|
MYPE3430 | 446130..446402 |
| hypothetical protein, MYPE8480 paralog | -
|
MYPE3440 | complement(446789..448453) |
| conserved hypotehtical protein | -
|
MYPE3450 | 448849..450246 |
| amino acid permease | E
|
MYPE3460 | complement(450327..451229) |
| WG repeat-containing protein | -
|
MYPE3490 | 452334..453665 |
| ABC transporter ATP-binding protein, MYPE3080 paralog | R
|
MYPE3500 | 453677..454114 | hit | histidine triad protein HIT | F
|
MYPE3510 | 454200..454409 |
| hypothetical protein | -
|
MYPE3520 | 455243..455548 |
| conserved hypothetical protein | -
|
MYPE3530 | 455952..456392 | smpB | tmRNA-binding small protein B | O
|
MYPE3540 | 456451..457626 |
| hippurate hydrolase | R
|
MYPE3550 | 457642..459048 |
| conserved hypothetical protein | R
|
MYPE3560 | 459060..460013 |
| ABC transporter ATP-binding protein, MYPE960 paralog | Q
|
MYPE3570 | 460360..461895 |
| ABC transporter ATP-binding protein | R
|
MYPE3580 | 462043..464679 |
| predicted integral membrane protein, paralog family | -
|
MYPE3590 | 464867..467509 |
| hypothetical protein, MYPE3580 paralog | -
|
MYPE3600 | 467710..470352 |
| hypothetical protein, MYPE3580 paralog | -
|
MYPE3610 | 470542..473187 |
| hypothetical protein, MYPE3580 paralog | -
|
MYPE3620 | 473282..474910 |
| conserved hypothetical protein | -
|
MYPE3630 | 475094..476080 |
| ABC transporter ATP-binding protein, MYPE3080 paralog | R
|
MYPE3640 | 476233..477228 | plsX | fatty acid/phospholipid synthesis protein | I
|
