General features

Gene IDMYPE10310
TypeCDS
From1349068
To1347932
Strand-
General name
DefinitionGMP reductase, guanosine 5'-monophosphate oxidoreductase
nt length1137
aa length378
m.w.43551.91
COG[F] Nucleotide transport and metabolism


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
phytWP_041624658.1 hypothetical protein [Onion yellows phytoplasma]278.6e-02

*phyt, ;

Pfam search result:



ModelNo.Descrip tionPosition (aa)ScoreE-value

IMPDH1IMP dehydrogenase / GMP reductase domain103-258137.26.4e-40

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_129374486.1| guanosine 5'-monophosphate oxidoreductase [Mycoplasma penetrans]376/376 (100%)20240.0e+00
ref|WP_004024623.1| guanosine 5'-monophosphate oxidoreductase [Mycoplasma iowae]267/371 (71%)14710.0e+00
ref|WP_129692721.1| guanosine 5'-monophosphate oxidoreductase [Mycoplasma iowae]266/371 (71%)14640.0e+00
ref|WP_015694124.1| guanosine 5'-monophosphate oxidoreductase [Saprospira grandis]115/344 (33%)4368.4e-47
ref|WP_002661038.1| guanosine 5'-monophosphate oxidoreductase [Saprospira grandis]114/344 (33%)4306.4e-46
ref|WP_117300877.1| GMP reductase [Planococcus salinarum]88/248 (35%)2844.5e-25
ref|WP_010948530.1| guanosine monophosphate reductase [Legionella pneumophila] 85/334 (25%)2845.7e-25
ref|WP_027222966.1| guanosine monophosphate reductase [Legionella pneumophila]82/334 (24%)2838.5e-25
ref|WP_058505049.1| guanosine monophosphate reductase [Legionella nautarum]83/338 (24%)2821.1e-24
ref|WP_106222433.1| guanosine monophosphate reductase [Legionella pneumophila]82/334 (24%)2821.1e-24


Maintained by Jun Ishikawa