General features

Gene IDMYPE9500
TypeCDS
From1271891
To1272748
Strand+
General name
Definitionaldo/keto reductase, MYPE4720 paralog
nt length858
aa length285
m.w.33083.83
COG[R] General function prediction only


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
uureWP_004025625.1 hypothetical protein [Ureaplasma urealyticum]257.2e-01
bsubNP_390783.1 promiscuous aldo/keto reductase [Bacillus subtilis subsp. subtilis str. 168]2191.3e-71
caceWP_010965260.1 MULTISPECIES: aldo/keto reductase [Clostridium]2195.4e-72
ecoliNP_414743.1 methylglyoxal reductase DkgB [Escherichia coli str. K-12 substr. MG1655]1432.9e-42

*uure, Ureaplasma urealyticum; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;

Pfam search result:



ModelNo.Descrip tionPosition (aa)ScoreE-value

Aldo_ket_red1Aldo/keto reductase family29-258158.52.1e-46

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_011077766.1| aldo/keto reductase [Mycoplasma penetrans]285/285 (100%)15200.0e+00
ref|WP_087374831.1| aldo/keto reductase [Butyricicoccus pullicaecorum]146/274 (53%)8043.1e-104
ref|WP_087415055.1| aldo/keto reductase [Butyricicoccus pullicaecorum]146/274 (53%)8043.5e-104
ref|WP_044037452.1| aldo/keto reductase [Clostridium bornimense]142/274 (51%)7992.2e-103
ref|WP_087297876.1| aldo/keto reductase [Massilimicrobiota sp. An134]146/276 (52%)7982.4e-103
ref|WP_097782160.1| aldo/keto reductase [Faecalibacterium prausnitzii]140/285 (49%)7983.9e-103
ref|WP_055190974.1| aldo/keto reductase [Faecalibacterium prausnitzii]141/285 (49%)7974.9e-103
ref|WP_147615394.1| aldo/keto reductase [Treponema pectinovorum]136/274 (49%)7922.6e-102
ref|WP_016146423.1| aldo/keto reductase [Butyricicoccus pullicaecorum]144/274 (52%)7913.3e-102
ref|WP_009009502.1| aldo/keto reductase [Coprobacillus sp. D7]148/276 (53%)7904.1e-102


Maintained by Jun Ishikawa