General features

Gene IDMYPE9070
TypeCDS
From1218340
To1217816
Strand-
General name
Definitionhypothetical protein, MYPE950 paralog
nt length525
aa length174
m.w.20460.24
COG[-] not in COGs


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
bsubNP_391956.1 putative oxidoreductase [Bacillus subtilis subsp. subtilis str. 168]269.0e-01

*bsub, Bacillus subtilis;

Pfam search result:



ModelNo.Descrip tionPosition (aa)ScoreE-value

MpPF261M penetrans paralogue family 2639-166121.13.3e-35

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_011077727.1| hypothetical protein [Mycoplasma penetrans]174/174 (100%)8821.5e-119
ref|WP_011076922.1| hypothetical protein [Mycoplasma penetrans]88/174 (50%)3693.0e-41
ref|WP_011077728.1| hypothetical protein [Mycoplasma penetrans]48/134 (35%)2001.8e-16
ref|WP_160162155.1| hypothetical protein [Mycoplasma penetrans]22/57 (38%)955.5e-02
ref|WP_010921394.1| M1 family metallopeptidase [Caulobacter vibrioides] 29/113 (25%)1037.1e-02
ref|WP_096034532.1| M1 family metallopeptidase [Caulobacter vibrioides]29/113 (25%)1037.1e-02
ref|WP_047403854.1| ABC transporter permease [Caulobacter sp. OV484]27/113 (23%)1001.9e-01
ref|WP_056054036.1| MULTISPECIES: ABC transporter permease [unclassified Caulobacter]27/113 (23%)982.9e-01
ref|WP_062096642.1| MULTISPECIES: aminopeptidase [unclassified Caulobacter]27/113 (23%)983.5e-01
ref|WP_137803256.1| aminopeptidase [Caulobacter sp. 3R27C2-B]27/113 (23%)973.7e-01


Maintained by Jun Ishikawa