General features

Gene IDMYPE9650
TypeCDS
From1286308
To1285856
Strand-
General name
Definitionputative lipopolysaccharide biosynthesis enzyme KdtB
nt length453
aa length150
m.w.17830.49
COG[H] Coenzyme metabolism


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
mpulWP_010924901.1 pantetheine-phosphate adenylyltransferase [Mycoplasma pulmonis]764.0e-20
mmobWP_011265096.1 adenylyltransferase/cytidyltransferase family protein [Mycoplasma mobile]561.1e-12
mmycNP_975271.1 phosphopantetheine adenylyltransferase [Mycoplasma mycoides subsp. mycoides SC str. PG1]887.3e-25
bsubNP_389385.1 phosphopantetheine adenylyltransferase [Bacillus subtilis subsp. subtilis str. 168]581.7e-12
caceWP_010965045.1 MULTISPECIES: pantetheine-phosphate adenylyltransferase [Clostridium]611.4e-13
ecoliNP_418091.1 pantetheine-phosphate adenylyltransferase [Escherichia coli str. K-12 substr. MG1655]828.4e-22

*mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;

Pfam search result:



ModelNo.Descrip tionPosition (aa)ScoreE-value

CTP_transf_like1Cytidylyltransferase-like11-14048.41e-12

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_011077780.1| pantetheine-phosphate adenylyltransferase [Mycoplasma penetrans]150/150 (100%)7591.0e-101
ref|WP_129374634.1| pantetheine-phosphate adenylyltransferase [Mycoplasma penetrans]149/150 (99%)7555.3e-101
ref|WP_036499102.1| pantetheine-phosphate adenylyltransferase [Mycoplasma testudinis]58/131 (44%)2555.5e-25
ref|WP_162685155.1| pantetheine-phosphate adenylyltransferase [Spiroplasma sp. BIUS-1]59/140 (42%)2539.3e-25
ref|WP_106872674.1| pantetheine-phosphate adenylyltransferase [Campylobacter blaseri]53/129 (41%)2513.5e-24
ref|WP_101636839.1| pantetheine-phosphate adenylyltransferase [Campylobacter ureolyticus]52/141 (36%)2496.6e-24
ref|WP_002947735.1| pantetheine-phosphate adenylyltransferase [Campylobacter showae]54/128 (42%)2487.9e-24
ref|WP_122867979.1| pantetheine-phosphate adenylyltransferase [Campylobacter showae]54/128 (42%)2478.8e-24
ref|WP_012108776.1| pantetheine-phosphate adenylyltransferase [Campylobacter hominis]53/126 (42%)2478.9e-24
ref|WP_018713358.1| pantetheine-phosphate adenylyltransferase [Campylobacter ureolyticus]52/141 (36%)2471.3e-23


Maintained by Jun Ishikawa