General features

Gene IDMYPE690
TypeCDS
From77536
To78258
Strand+
General name
Definitiontranscriptional regulator
nt length723
aa length240
m.w.28282.37
COG[K] Transcription


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
mpulWP_010925335.1 hypothetical protein [Mycoplasma pulmonis]262.1e-01
mmobWP_156768868.1 hypothetical protein [Mycoplasma mobile]382.3e-05
phytWP_011160827.1 MULTISPECIES: NUDIX domain-containing protein [Candidatus Phytoplasma asteris]248.8e-01
bsubNP_389208.1 two-component response regulator [YkoH] [Bacillus subtilis subsp. subtilis str. 168]531.4e-09
caceWP_010963644.1 MULTISPECIES: response regulator transcription factor [Clostridium]634.8e-13
ecoliNP_414933.1 DNA-binding transcriptional dual regulator PhoB [Escherichia coli str. K-12 substr. MG1655]539.4e-10

*mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; phyt, ; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;

Pfam search result:



ModelNo.Descrip tionPosition (aa)ScoreE-value

Trans_reg_C1Transcriptional regulatory protein, C terminal162-23256.22.7e-15

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_011076895.1| winged helix-turn-helix transcriptional regulator [Mycoplasma penetran...240/240 (100%)12501.3e-173
ref|WP_004025119.1| winged helix-turn-helix transcriptional regulator [Mycoplasma iowae]87/232 (37%)4132.0e-46
ref|WP_065415107.1| response regulator transcription factor [Actinobaculum suis]34/90 (37%)2075.2e-16
ref|WP_074661861.1| response regulator transcription factor [Actinobaculum suis]34/90 (37%)2075.3e-16
ref|WP_049620092.1| response regulator transcription factor [Actinobaculum suis]33/90 (36%)2022.5e-15
ref|WP_013862192.1| response regulator transcription factor [Microlunatus phosphovorus]37/91 (40%)2004.5e-15
ref|WP_152194663.1| response regulator [Georgenia subflava]36/100 (36%)1952.0e-14
ref|WP_066456940.1| MULTISPECIES: response regulator transcription factor [unclassified He...33/93 (35%)1952.0e-14
ref|WP_006455662.1| response regulator transcription factor [Synechococcus sp. PCC 7335]35/98 (35%)1952.2e-14
ref|WP_067711728.1| response regulator transcription factor [Dietzia sp. 111N12-1]43/157 (27%)1943.2e-14


Maintained by Jun Ishikawa