General features

Gene IDMYPE6550
TypeCDS
From840985
To839924
Strand-
General name
DefinitionP35 lipoprotein homolog
nt length1062
aa length353
m.w.37147.34
COG[-] not in COGs


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
ecoliNP_415289.4 putative DNA-binding transcriptional regulator YbhD [Escherichia coli str. K-12 substr. MG1655]316.5e-02

*ecoli, Escherichia coli K-12;

Pfam search result:



ModelNo.Descrip tionPosition (aa)ScoreE-value

MpPF11M penetrans paralogue family 151-353326.12.2e-97

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_011077477.1| P35 family lipoprotein [Mycoplasma penetrans]353/353 (100%)18080.0e+00
ref|WP_129374667.1| P35 family lipoprotein, partial [Mycoplasma penetrans]324/324 (100%)16570.0e+00
ref|WP_011077475.1| P35 family lipoprotein [Mycoplasma penetrans]252/339 (74%)11903.4e-160
ref|WP_129374654.1| P35 family lipoprotein, partial [Mycoplasma penetrans]241/328 (73%)11336.8e-152
ref|WP_011077497.1| P35 family lipoprotein [Mycoplasma penetrans]242/337 (71%)11226.1e-150
ref|WP_011077494.1| P35 family lipoprotein [Mycoplasma penetrans]204/337 (60%)8891.8e-114
ref|WP_129374669.1| P35 family lipoprotein, partial [Mycoplasma penetrans]179/315 (56%)8131.6e-103
ref|WP_011077480.1| P35 family lipoprotein [Mycoplasma penetrans]178/339 (52%)6972.1e-85
ref|WP_011077563.1| P35 family lipoprotein [Mycoplasma penetrans]170/334 (50%)6761.6e-82
ref|WP_011077495.1| P35 family lipoprotein [Mycoplasma penetrans]170/340 (50%)6631.7e-80


Maintained by Jun Ishikawa