General features

Gene IDMYPE1800
TypeCDS
From225777
To227315
Strand+
General name
Definitiontype II restriction endonuclease
nt length1539
aa length512
m.w.60205.49
COG[-] not in COGs


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
mgalWP_011113427.1 hypothetical protein [Mycoplasma gallisepticum]307.7e-02
caceWP_010966176.1 MULTISPECIES: hypothetical protein [Clostridium]283.1e-01

*mgal, Mycoplasma gallisepticum; cace, Clostridium acetobutylicum;

Pfam search result:



ModelNo.Descrip tionPosition (aa)ScoreE-value

RE_AlwI2AlwI restriction endonuclease105-346, 354-484341.57.1e-102

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_011077007.1| AlwI family type II restriction endonuclease [Mycoplasma penetrans]512/512 (100%)26650.0e+00
ref|WP_129374437.1| AlwI family type II restriction endonuclease, partial [Mycoplasma pene...464/465 (99%)24150.0e+00
ref|WP_150939882.1| AlwI family type II restriction endonuclease [Tamlana sp. B1N29]240/507 (47%)11673.6e-152
ref|WP_091102691.1| AlwI family type II restriction endonuclease [Flavobacterium marinum]241/507 (47%)11665.4e-152
ref|WP_148870627.1| AlwI family type II restriction endonuclease [Tenacibaculum adriaticum...237/507 (46%)11466.5e-149
ref|WP_073084138.1| AlwI family type II restriction endonuclease [Winogradskyella jejuensi...233/499 (46%)11186.2e-145
ref|WP_066209174.1| AlwI family type II restriction endonuclease [Arachidicoccus sp. BS20]237/507 (46%)11083.0e-143
ref|WP_111328745.1| AlwI family type II restriction endonuclease [Haemophilus parainfluenz...224/508 (44%)9832.8e-124
ref|WP_005621013.1| AlwI family type II restriction endonuclease [Actinobacillus ureae]223/497 (44%)9814.2e-124
ref|WP_003786087.1| AlwI family type II restriction endonuclease [Kingella kingae]220/501 (43%)9702.0e-122


Maintained by Jun Ishikawa