General features

Gene IDMYPE6990
TypeCDS
From914219
To910938
Strand-
General name
Definitionconserved hypothetical protein, MYPE6970 paralog
nt length3282
aa length1093
m.w.119038.00
COG[-] not in COGs


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
mpulWP_010925217.1 hypothetical protein [Mycoplasma pulmonis]271.2e+00
mmobWP_011264737.1 hypothetical protein [Mycoplasma mobile]282.3e-01
caceWP_010963728.1 MULTISPECIES: FHA domain-containing protein [Clostridium]309.3e-01
ecoliNP_417945.1 DUF4049 domain-containing protein YhiJ [Escherichia coli str. K-12 substr. MG1655]344.2e-02

*mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;

Pfam search result:

no hits.

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_011077521.1| hypothetical protein [Mycoplasma penetrans]1092/1093 (99%)55530.0e+00
ref|WP_129374661.1| hypothetical protein, partial [Mycoplasma penetrans]1086/1088 (99%)55090.0e+00
ref|WP_152023101.1| hypothetical protein [Mycoplasma penetrans]856/1093 (78%)37550.0e+00
ref|WP_129374660.1| hypothetical protein, partial [Mycoplasma penetrans]851/1088 (78%)37200.0e+00
ref|WP_129374645.1| hypothetical protein, partial [Mycoplasma penetrans]367/1086 (33%)9094.2e-100
ref|WP_011077519.1| hypothetical protein [Mycoplasma penetrans]367/1086 (33%)9094.5e-100
ref|WP_036452596.1| hypothetical protein [Mycoplasma iowae]367/1088 (33%)9061.3e-99
ref|WP_004025083.1| hypothetical protein [Mycoplasma iowae]376/1087 (34%)9053.8e-99
ref|WP_036452598.1| hypothetical protein [Mycoplasma iowae]370/1087 (34%)8913.7e-97
ref|WP_011077523.1| hypothetical protein [Mycoplasma penetrans]366/1086 (33%)8771.3e-95


Maintained by Jun Ishikawa