General features

Gene IDMYPE6730
TypeCDS
From866516
To865362
Strand-
General name
DefinitionP35 lipoprotein homolog
nt length1155
aa length384
m.w.40843.15
COG[-] not in COGs


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
bsubNP_391077.1 isochorismatase (siderophore specific) [Bacillus subtilis subsp. subtilis str. 168]271.2e+00
caceWP_010963675.1 MULTISPECIES: LPXTG cell wall anchor domain-containing protein [Clostridium]287.9e-01

*bsub, Bacillus subtilis; cace, Clostridium acetobutylicum;

Pfam search result:



ModelNo.Descrip tionPosition (aa)ScoreE-value

MpPF11M penetrans paralogue family 155-382348.53.3e-104

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_011077495.1| P35 family lipoprotein [Mycoplasma penetrans]384/384 (100%)19730.0e+00
ref|WP_129374665.1| P35 family lipoprotein, partial [Mycoplasma penetrans]369/369 (100%)18940.0e+00
ref|WP_129374655.1| P35 family lipoprotein [Mycoplasma penetrans]221/364 (60%)9861.6e-128
ref|WP_011077480.1| P35 family lipoprotein [Mycoplasma penetrans]216/363 (59%)9471.4e-122
ref|WP_129374663.1| P35 family lipoprotein, partial [Mycoplasma penetrans]202/348 (58%)8744.9e-112
ref|WP_011077493.1| P35 family lipoprotein [Mycoplasma penetrans]203/369 (55%)8103.1e-102
ref|WP_011077501.1| P35 family lipoprotein [Mycoplasma penetrans]190/327 (58%)7763.0e-96
ref|WP_011077476.1| P35 family lipoprotein [Mycoplasma penetrans]185/371 (49%)7331.4e-90
ref|WP_011077477.1| P35 family lipoprotein [Mycoplasma penetrans]174/350 (49%)7251.0e-89
ref|WP_011077497.1| P35 family lipoprotein [Mycoplasma penetrans]179/370 (48%)6992.0e-85


Maintained by Jun Ishikawa