General features

Gene IDMYPE7210
TypeCDS
From944192
To943971
Strand-
General name
DefinitionPTS associated transporter subunit IIC
nt length222
aa length73
m.w.8215.95
COG[-] not in COGs


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
phytWP_011160524.1 MULTISPECIES: DUF448 domain-containing protein [Candidatus Phytoplasma asteris]201.7e+00

*phyt, ;

Pfam search result:

no hits.

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_011077544.1| hypothetical protein [Mycoplasma penetrans]73/73 (100%)3621.9e-43
ref|WP_129374554.1| PTS ascorbate transporter subunit IIC [Mycoplasma penetrans]72/73 (98%)3701.2e-39
ref|WP_101456992.1| PTS ascorbate transporter subunit IIC [Mycoplasma agalactiae]25/57 (43%)1263.0e-06
ref|WP_013022256.1| PTS ascorbate transporter subunit IIC [Mycoplasma agalactiae]25/57 (43%)1263.0e-06
ref|WP_152030258.1| PTS ascorbate transporter subunit IIC [Mycoplasma agalactiae]25/57 (43%)1263.0e-06
ref|WP_011949792.1| PTS ascorbate transporter subunit IIC [Mycoplasma agalactiae]25/57 (43%)1263.0e-06
ref|WP_052663370.1| PTS ascorbate transporter subunit IIC [Mycoplasma testudinis]19/53 (35%)1253.1e-06
ref|WP_004024040.1| PTS ascorbate transporter subunit IIC [Mycoplasma agalactiae]25/57 (43%)1253.2e-06
ref|WP_136831438.1| PTS ascorbate transporter subunit IIC [Mycoplasma bovis]24/57 (42%)1236.6e-06
ref|WP_013955003.1| PTS ascorbate transporter subunit IIC [Mycoplasma bovis]24/57 (42%)1236.7e-06


Maintained by Jun Ishikawa