General features

Gene IDMYPE6240
TypeCDS
From798211
To798891
Strand+
General namealdB
Definitionalpha-acetolactate decarboxylase
nt length681
aa length226
m.w.25994.46
COG[Q] Secondary metabolites biosynthesis, transport and catabolism


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
mmobWP_011264721.1 acetolactate decarboxylase [Mycoplasma mobile]716.4e-17
bsubNP_391481.1 alpha-acetolactate decarboxylase [Bacillus subtilis subsp. subtilis str. 168]1066.2e-29
caceWP_010966250.1 MULTISPECIES: acetolactate decarboxylase [Clostridium]1107.4e-31

*mmob, Mycoplasma mobile; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum;

Pfam search result:



ModelNo.Descrip tionPosition (aa)ScoreE-value

AAL_decarboxy1Alpha-acetolactate decarboxylase9-223190.72.1e-56

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_011077446.1| acetolactate decarboxylase [Mycoplasma penetrans]225/226 (99%)11784.4e-163
ref|WP_010623096.1| acetolactate decarboxylase [Lactobacillus suebicus]67/211 (31%)3401.2e-35
ref|WP_147275771.1| acetolactate decarboxylase [Adhaeribacter sp. HMF7616]78/224 (34%)3376.3e-35
ref|WP_070787170.1| acetolactate decarboxylase [Floricoccus penangensis]70/213 (32%)3331.4e-34
ref|WP_070791935.1| acetolactate decarboxylase [Floricoccus tropicus]70/213 (32%)3321.5e-34
ref|WP_034558692.1| acetolactate decarboxylase [Carnobacterium gallinarum]70/204 (34%)3279.7e-34
ref|WP_112251340.1| acetolactate decarboxylase [Lactobacillus algidus]66/209 (31%)3242.7e-33
ref|WP_057781164.1| acetolactate decarboxylase [Lactobacillus vaccinostercus]64/204 (31%)3234.0e-33
ref|WP_119439057.1| acetolactate decarboxylase [Maribellus luteus]72/216 (33%)3235.3e-33
ref|WP_096710150.1| acetolactate decarboxylase [Enterococcus hirae]75/203 (36%)3209.0e-33


Maintained by Jun Ishikawa