General features

Gene IDMYPE4970
TypeCDS
From634856
To635365
Strand+
General namenrdG
Definitionanaerobic ribonucleoside-triphosphate reductase activating protein
nt length510
aa length169
m.w.19239.97
COG[O] Posttranslational modification, protein turnover, chaperones


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
bsubNP_389257.1 7-carboxy-7-deazaguanine synthase [Bacillus subtilis subsp. subtilis str. 168]402.6e-05
caceWP_010963803.1 MULTISPECIES: anaerobic ribonucleoside-triphosphate reductase activating protein [Clostridium]901.5e-24
ecoliNP_418658.1 anaerobic ribonucleoside-triphosphate reductase activating protein [Escherichia coli str. K-12 substr. MG1655]1131.5e-33

*bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;

Pfam search result:



ModelNo.Descrip tionPosition (aa)ScoreE-value

Fer4_1214Fe-4S single cluster domain12-148148.71.2e-43

Fer4_1414Fe-4S single cluster domain23-11371.56.4e-20

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_011077321.1| anaerobic ribonucleoside-triphosphate reductase activating protein [My...169/169 (100%)9001.7e-122
ref|WP_004024557.1| anaerobic ribonucleoside-triphosphate reductase activating protein [My...117/164 (71%)6531.0e-84
ref|WP_110291914.1| anaerobic ribonucleoside-triphosphate reductase activating protein [La...105/161 (65%)5678.2e-72
ref|WP_115804238.1| anaerobic ribonucleoside-triphosphate reductase activating protein [La...105/161 (65%)5651.7e-71
ref|WP_151143588.1| anaerobic ribonucleoside-triphosphate reductase activating protein [Ca...106/161 (65%)5642.2e-71
ref|WP_107630518.1| anaerobic ribonucleoside-triphosphate reductase activating protein [In...99/166 (59%)5572.3e-70
ref|WP_147573696.1| anaerobic ribonucleoside-triphosphate reductase activating protein [Cl...99/154 (64%)5554.9e-70
ref|WP_089822137.1| anaerobic ribonucleoside-triphosphate reductase activating protein [Cl...102/161 (63%)5555.1e-70
ref|WP_118729860.1| MULTISPECIES: anaerobic ribonucleoside-triphosphate reductase activati... [unclassified Bu...101/164 (61%)5531.0e-69
ref|WP_119189370.1| anaerobic ribonucleoside-triphosphate reductase activating protein [Bu...100/164 (60%)5521.4e-69


Maintained by Jun Ishikawa