General features

Gene IDMYPE6590
TypeCDS
From846762
To845665
Strand-
General name
DefinitionP35 lipoprotein homolog
nt length1098
aa length365
m.w.39783.17
COG[-] not in COGs


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
bsubNP_388901.1 putative aminopeptidase [Bacillus subtilis subsp. subtilis str. 168]293.2e-01
ecoliNP_418602.1 conserved protein YjfI [Escherichia coli str. K-12 substr. MG1655]313.4e-02

*bsub, Bacillus subtilis; ecoli, Escherichia coli K-12;

Pfam search result:



ModelNo.Descrip tionPosition (aa)ScoreE-value

MpPF11M penetrans paralogue family 142-358315.24.7e-94

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_011077481.1| P35 family lipoprotein [Mycoplasma penetrans]365/365 (100%)18910.0e+00
ref|WP_011077500.1| P35 family lipoprotein [Mycoplasma penetrans]188/343 (54%)8006.5e-101
ref|WP_011077097.1| P35 family lipoprotein [Mycoplasma penetrans]176/343 (51%)7799.1e-98
ref|WP_011077479.1| P35 family lipoprotein [Mycoplasma penetrans]174/343 (50%)7631.7e-95
ref|WP_011077489.1| P35 family lipoprotein [Mycoplasma penetrans]176/344 (51%)7492.8e-93
ref|WP_129374492.1| P35 family lipoprotein, partial [Mycoplasma penetrans]163/318 (51%)7453.9e-93
ref|WP_129374658.1| P35 family lipoprotein [Mycoplasma penetrans]168/343 (48%)7469.2e-93
ref|WP_011077490.1| P35 family lipoprotein [Mycoplasma penetrans]167/343 (48%)7415.6e-92
ref|WP_011077502.1| P35 family lipoprotein [Mycoplasma penetrans]153/338 (45%)6005.7e-71
ref|WP_011077096.1| P35 family lipoprotein [Mycoplasma penetrans]150/344 (43%)5804.6e-68


Maintained by Jun Ishikawa