General features

Gene IDMYPE3970
TypeCDS
From518080
To519546
Strand+
General name
Definitionconserved hypothetical protein
nt length1467
aa length488
m.w.56823.23
COG[S] Function unknown


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
mmycNP_975687.1 hypothetical protein MSC_0710 [Mycoplasma mycoides subsp. mycoides SC str. PG1]261.2e+00
bsubNP_389864.1 hypothetical protein; phage SPbeta [Bacillus subtilis subsp. subtilis str. 168]285.5e-01
caceWP_010965525.1 MULTISPECIES: HAD-IB family hydrolase [Clostridium]293.8e-01
ecoliYP_026243.1 protein ViaA [Escherichia coli str. K-12 substr. MG1655]1202.4e-30

*mmyc, Mycoplasma mycoides; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;

Pfam search result:

no hits.

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_129374379.1| hypothetical protein [Mycoplasma penetrans]486/488 (99%)25290.0e+00
ref|WP_152023090.1| hypothetical protein [Mycoplasma penetrans]486/486 (100%)25270.0e+00
ref|WP_004024946.1| VWA domain-containing protein [Mycoplasma iowae]240/431 (55%)12047.4e-159
ref|WP_157187991.1| VWA domain-containing protein [Alteromonas macleodii]97/300 (32%)3669.3e-35
ref|WP_011770795.1| VWA domain-containing protein [Psychromonas ingrahamii]86/284 (30%)3452.1e-31
ref|WP_124182252.1| VWA domain-containing protein [Pseudomonas aeruginosa]87/283 (30%)3398.6e-31
ref|WP_033991398.1| VWA domain-containing protein [Pseudomonas aeruginosa]87/283 (30%)3398.7e-31
ref|WP_099774300.1| VWA domain-containing protein [Pseudomonas sp. HLS-6]82/283 (28%)3399.2e-31
ref|WP_060842125.1| VWA domain-containing protein [Pseudomonas sp. St29]87/283 (30%)3353.0e-30
ref|WP_054881251.1| MULTISPECIES: VWA domain-containing protein [Pseudomonas]86/283 (30%)3344.7e-30


Maintained by Jun Ishikawa