General features

Gene IDMYPE7880
TypeCDS
From1057547
To1056267
Strand-
General namepyrC
Definitiondihydroorotase
nt length1281
aa length426
m.w.47776.16
COG[F] Nucleotide transport and metabolism


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
uureWP_004025654.1 urease subunit alpha [Ureaplasma urealyticum]351.8e-03
bsubNP_389433.2 dihydroorotase [Bacillus subtilis subsp. subtilis str. 168]3918.3e-135
caceWP_010963841.1 MULTISPECIES: dihydroorotase [Clostridium]3001.4e-99
ecoliNP_415045.1 allantoinase [Escherichia coli str. K-12 substr. MG1655]1791.2e-52

*uure, Ureaplasma urealyticum; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;

Pfam search result:



ModelNo.Descrip tionPosition (aa)ScoreE-value

Amidohydro_11Amidohydrolase family48-417128.92.6e-37

DHOase1Dihydro-orotase-like47-23483.31.5e-23

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_011077610.1| dihydroorotase [Mycoplasma penetrans]426/426 (100%)22180.0e+00
ref|WP_004024548.1| dihydroorotase [Mycoplasma iowae]274/420 (65%)14350.0e+00
ref|WP_158409826.1| dihydroorotase [Fusobacterium nucleatum]252/426 (59%)13630.0e+00
ref|WP_008800472.1| dihydroorotase [Fusobacterium nucleatum]249/426 (58%)13620.0e+00
ref|WP_032887769.1| dihydroorotase [Fusobacterium nucleatum]251/426 (58%)13620.0e+00
ref|WP_005887987.1| MULTISPECIES: dihydroorotase [Fusobacterium]252/426 (59%)13610.0e+00
ref|WP_009424126.1| dihydroorotase [Fusobacterium sp. oral taxon 370]250/426 (58%)13600.0e+00
ref|WP_005974457.1| dihydroorotase [Fusobacterium periodonticum]251/426 (58%)13600.0e+00
ref|WP_032848816.1| dihydroorotase [Fusobacterium sp. CM22]250/426 (58%)13580.0e+00
ref|WP_100028497.1| dihydroorotase [Fusobacterium nucleatum]251/426 (58%)13570.0e+00


Maintained by Jun Ishikawa