General features

Gene IDMYPE1630
TypeCDS
From206239
To207567
Strand+
General name
Definitionconserved hypothetical protein
nt length1329
aa length442
m.w.51213.43
COG[J] Translation, ribosomal structure and biogenesis


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
mpulWP_041364188.1 hypothetical protein [Mycoplasma pulmonis]281.9e-01
bsubNP_390421.1 tRNA N(6)-threonylcarbamoyladenosine (t(6)A) methylthiotransferase [Bacillus subtilis subsp. subtilis str. 168]2861.7e-93
caceWP_010964598.1 MULTISPECIES: tRNA (N(6)-L-threonylcarbamoyladenosine(37)-C(2))-methylthiotransferase MtaB [Clostridium]2928.6e-96

*mpul, Mycoplasma pulmonis; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum;

Pfam search result:



ModelNo.Descrip tionPosition (aa)ScoreE-value

Radical_SAM1Radical SAM superfamily158-32878.01.1e-21

UPF00041Uncharacterized protein family UPF000415-10176.31.5e-21

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_011076990.1| tRNA (N(6)-L-threonylcarbamoyladenosine(37)-C(2))-methylthiotransferas... [Mycoplasma pene...442/442 (100%)23360.0e+00
ref|WP_051790351.1| tRNA (N(6)-L-threonylcarbamoyladenosine(37)-C(2))-methylthiotransferas... [Mycoplasma iowa...270/432 (62%)14750.0e+00
ref|WP_004025177.1| tRNA (N(6)-L-threonylcarbamoyladenosine(37)-C(2))-methylthiotransferas... [Mycoplasma iowa...208/317 (65%)11526.5e-154
ref|WP_085055986.1| tRNA (N(6)-L-threonylcarbamoyladenosine(37)-C(2))-methylthiotransferas... [Mycoplasma sp. ...192/424 (45%)8841.0e-111
ref|WP_087298958.1| MULTISPECIES: tRNA (N(6)-L-threonylcarbamoyladenosine(37)-C(2))-methyl... [unclassified Er...190/430 (44%)8821.8e-111
ref|WP_147549081.1| tRNA (N(6)-L-threonylcarbamoyladenosine(37)-C(2))-methylthiotransferas... [Clostridiaceae ...179/431 (41%)8761.5e-110
ref|WP_027089174.1| tRNA (N(6)-L-threonylcarbamoyladenosine(37)-C(2))-methylthiotransferas... [[Clostridium] s...188/426 (44%)8648.5e-109
ref|WP_129981618.1| MULTISPECIES: tRNA (N(6)-L-threonylcarbamoyladenosine(37)-C(2))-methyl... [unclassified Ca...177/429 (41%)8622.3e-108
ref|WP_087253722.1| tRNA (N(6)-L-threonylcarbamoyladenosine(37)-C(2))-methylthiotransferas... [[Clostridium] s...189/430 (43%)8587.1e-108
ref|WP_004609021.1| tRNA (N(6)-L-threonylcarbamoyladenosine(37)-C(2))-methylthiotransferas... [[Clostridium] s...186/417 (44%)8579.8e-108


Maintained by Jun Ishikawa