General features

Gene IDMYPE10210
TypeCDS
From1333313
To1332546
Strand-
General name
Definitiontype III pantothenate kinase
nt length768
aa length255
m.w.28547.55
COG[K] Transcription


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
mpulWP_010925274.1 type III pantothenate kinase [Mycoplasma pulmonis]412.6e-06
mmobWP_011265111.1 type III pantothenate kinase [Mycoplasma mobile]532.4e-10
bsubNP_387951.2 pantothenate kinase type III [Bacillus subtilis subsp. subtilis str. 168]605.5e-12
caceWP_014519040.1 type III pantothenate kinase [Clostridium acetobutylicum]531.5e-09

*mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum;

Pfam search result:



ModelNo.Descrip tionPosition (aa)ScoreE-value

Pan_kinase1Type III pantothenate kinase8-203114.07.9e-33

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_011077834.1| type III pantothenate kinase [Mycoplasma penetrans]255/255 (100%)12895.6e-179
ref|WP_004025380.1| type III pantothenate kinase [Mycoplasma iowae]111/247 (44%)4771.7e-55
ref|WP_033159884.1| type III pantothenate kinase [Mycoplasma alvi]101/255 (39%)3701.7e-39
ref|WP_005683755.1| type III pantothenate kinase [Mycoplasma alligatoris]98/254 (38%)3641.2e-38
ref|WP_013054512.1| type III pantothenate kinase [Mycoplasma crocodyli]97/253 (38%)3527.0e-37
ref|WP_027124235.1| type III pantothenate kinase [Mycoplasma pirum]83/240 (34%)2802.9e-26
ref|WP_129620314.1| type III pantothenate kinase [Mycoplasma gallinaceum]72/243 (29%)2331.7e-19
ref|WP_154221605.1| type III pantothenate kinase [Mycoplasma synoviae]88/254 (34%)2322.8e-19
ref|WP_020003050.1| type III pantothenate kinase [Mycoplasma synoviae]83/254 (32%)2305.5e-19
ref|WP_109536884.1| type III pantothenate kinase [Mycoplasma synoviae]87/254 (34%)2288.4e-19


Maintained by Jun Ishikawa