General features

Gene IDMYPE6440
TypeCDS
From822439
To821354
Strand-
General name
Definitionpredicuted GTPase RsgA
nt length1086
aa length361
m.w.42038.64
COG[R] General function prediction only


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
mmycNP_975532.1 GTPase [Mycoplasma mycoides subsp. mycoides SC str. PG1]973.2e-24
mgalWP_011113664.1 ribosome biogenesis GTPase YqeH [Mycoplasma gallisepticum]1222.6e-33
uureWP_012560198.1 ribosome biogenesis GTPase YqeH [Ureaplasma urealyticum]1245.3e-34
bsubNP_390445.1 potassium-dependent GTPase involved in ribosome 30S assembly [Bacillus subtilis subsp. subtilis str. 168]1074.0e-27

*mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; uure, Ureaplasma urealyticum; bsub, Bacillus subtilis;

Pfam search result:



ModelNo.Descrip tionPosition (aa)ScoreE-value

MMR_HSR1150S ribosome-binding GTPase159-24349.92.9e-13

RsgA_GTPase1RsgA GTPase79-21849.44.7e-13

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_129374580.1| ribosome biogenesis GTPase YqeH [Mycoplasma penetrans]359/361 (99%)18020.0e+00
ref|WP_044891281.1| ribosome biogenesis GTPase YqeH [Mycoplasma penetrans]359/359 (100%)18020.0e+00
ref|WP_004024831.1| GTPase RsgA [Mycoplasma iowae]145/361 (40%)6031.4e-71
ref|WP_081463014.1| GTPase RsgA [Mycoplasma iowae]145/361 (40%)6021.9e-71
ref|WP_038101894.1| ribosome biogenesis GTPase YqeH [Ureaplasma diversum]124/355 (34%)3983.0e-41
ref|WP_039645470.1| MULTISPECIES: ribosome biogenesis GTPase YqeH [Staphylococcus]111/347 (31%)3451.3e-33
ref|WP_119635275.1| ribosome biogenesis GTPase YqeH [Staphylococcus hyicus]110/347 (31%)3433.4e-33
ref|WP_107633027.1| ribosome biogenesis GTPase YqeH [Staphylococcus hyicus]110/347 (31%)3424.4e-33
ref|WP_115903013.1| ribosome biogenesis GTPase YqeH [Staphylococcus felis]110/347 (31%)3408.3e-33
ref|WP_115856084.1| ribosome biogenesis GTPase YqeH [Staphylococcus felis]110/347 (31%)3409.4e-33


Maintained by Jun Ishikawa