General features

Gene IDMYPE7050
TypeCDS
From928065
To925987
Strand-
General name
Definitionsignal-peptide-less P35 lipoprotein homolog
nt length2079
aa length692
m.w.74187.19
COG[-] not in COGs


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
ecoliNP_416698.1 holocytochrome c synthetase - thiol:disulfide oxidoreductase CcmH [Escherichia coli str. K-12 substr. MG1655]281.6e+00

*ecoli, Escherichia coli K-12;

Pfam search result:



ModelNo.Descrip tionPosition (aa)ScoreE-value

MpPF12M penetrans paralogue family 168-380, 384-689691.81.1e-208

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_011077528.1| P35 family lipoprotein [Mycoplasma penetrans]692/692 (100%)35160.0e+00
ref|WP_011077527.1| P35 family lipoprotein [Mycoplasma penetrans]446/685 (65%)21700.0e+00
ref|WP_129374626.1| P35 family lipoprotein [Mycoplasma penetrans]445/685 (64%)21680.0e+00
ref|WP_011077524.1| P35 family lipoprotein [Mycoplasma penetrans]409/685 (59%)18950.0e+00
ref|WP_011077530.1| P35 family lipoprotein [Mycoplasma penetrans]389/683 (56%)18240.0e+00
ref|WP_011077525.1| P35 family lipoprotein [Mycoplasma penetrans]261/449 (58%)12861.5e-168
ref|WP_011077504.1| P35 family lipoprotein [Mycoplasma penetrans]153/304 (50%)6325.4e-72
ref|WP_129374581.1| P35 family lipoprotein, partial [Mycoplasma penetrans]142/303 (46%)6286.2e-72
ref|WP_011077096.1| P35 family lipoprotein [Mycoplasma penetrans]142/303 (46%)6262.6e-71
ref|WP_129374671.1| P35 family lipoprotein, partial [Mycoplasma penetrans]148/328 (45%)5851.2e-65


Maintained by Jun Ishikawa