General features

Gene IDMYPE1230
TypeCDS
From149987
To151048
Strand+
General namedam
Definitionadenine-specific DNA methyltransferase
nt length1062
aa length353
m.w.41287.06
COG[L] Replication, recombination and repair


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
mmobWP_011264865.1 Dam family site-specific DNA-(adenine-N6)-methyltransferase [Mycoplasma mobile]1822.6e-56
uureWP_012560272.1 GUMAP protein [Ureaplasma urealyticum]282.0e-01
phytWP_011160764.1 DNA methyltransferase [Onion yellows phytoplasma]552.1e-10
bsubNP_389830.2 putative N-acetylated toxic metabolites [Bacillus subtilis subsp. subtilis str. 168]378.6e-04
caceWP_010966630.1 MULTISPECIES: DNA adenine methylase [Clostridium]797.3e-18
ecoliNP_417846.1 DNA adenine methyltransferase [Escherichia coli str. K-12 substr. MG1655]1424.9e-41

*mmob, Mycoplasma mobile; uure, Ureaplasma urealyticum; phyt, ; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;

Pfam search result:



ModelNo.Descrip tionPosition (aa)ScoreE-value

MethyltransfD121D12 class N6 adenine-specific DNA methyltransferase61-330200.73.4e-59

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_129374449.1| DNA adenine methylase [Mycoplasma penetrans]353/353 (100%)18120.0e+00
ref|WP_148889745.1| Dam family site-specific DNA-(adenine-N6)-methyltransferase [Treponema...195/294 (66%)10711.4e-142
ref|WP_105084389.1| Dam family site-specific DNA-(adenine-N6)-methyltransferase [Veillonel...197/297 (66%)10484.1e-139
ref|WP_038123806.1| Dam family site-specific DNA-(adenine-N6)-methyltransferase [Veillonel...197/297 (66%)10475.7e-139
ref|WP_002595763.1| DNA adenine methylase [[Clostridium] clostridioforme]195/326 (59%)10451.1e-138
ref|WP_156718579.1| Dam family site-specific DNA-(adenine-N6)-methyltransferase [Veillonel...195/297 (65%)10424.0e-138
ref|WP_092979211.1| DNA adenine methylase [Ruminococcus bromii]191/296 (64%)10399.3e-138
ref|WP_102737653.1| DNA adenine methylase [Akkermansia muciniphila]192/301 (63%)10353.7e-137
ref|WP_007390779.1| DNA adenine methylase [Megasphaera sp. UPII 199-6]192/296 (64%)10321.3e-136
ref|WP_102889258.1| DNA adenine methylase [Megasphaera genomosp. type_2]193/296 (65%)10311.7e-136


Maintained by Jun Ishikawa