General features

Gene IDMYPE140
TypeCDS
From16424
To16906
Strand+
General name
Definitionperoxiredoxin
nt length483
aa length160
m.w.18334.86
COG[O] Posttranslational modification, protein turnover, chaperones


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
mpulWP_010925307.1 peptide-methionine (R)-S-oxide reductase MsrB [Mycoplasma pulmonis]245.2e-01
mmycNP_975064.1 AhpC/TSA family protein [Mycoplasma mycoides subsp. mycoides SC str. PG1]307.8e-03
bsubNP_389305.1 biofilm-specific peroxidase; 2-cys peroxiredoxin [Bacillus subtilis subsp. subtilis str. 168]599.4e-13
ecoliNP_415138.1 alkyl hydroperoxide reductase, AhpC component [Escherichia coli str. K-12 substr. MG1655]468.1e-08

*mpul, Mycoplasma pulmonis; mmyc, Mycoplasma mycoides; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12;

Pfam search result:



ModelNo.Descrip tionPosition (aa)ScoreE-value

AhpC-TSA1AhpC/TSA family25-13771.08.1e-20

Redoxin1Redoxin25-15136.73.1e-09

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_011076840.1| redoxin domain-containing protein [Mycoplasma penetrans]160/160 (100%)8201.2e-110
ref|WP_104697821.1| MULTISPECIES: peroxiredoxin [unclassified Helicobacter]54/156 (34%)2691.8e-26
ref|WP_115579460.1| peroxiredoxin [Helicobacter anseris]55/154 (35%)2657.8e-26
ref|WP_095226533.1| peroxiredoxin [Helicobacter sp. 12S02634-8]51/156 (32%)2641.1e-25
ref|WP_034572472.1| peroxiredoxin [Helicobacter saguini]54/154 (35%)2613.4e-25
ref|WP_041956161.1| peroxiredoxin [Sulfurospirillum arsenophilum]56/158 (35%)2613.7e-25
ref|WP_067173224.1| peroxiredoxin [Sulfurospirillum sp. UCH001]56/158 (35%)2604.3e-25
ref|WP_013022686.1| peroxiredoxin [Helicobacter mustelae]54/156 (34%)2604.6e-25
ref|WP_095297383.1| peroxiredoxin [Helicobacter sp. 12S02232-10]53/156 (33%)2605.0e-25
ref|WP_095273491.1| peroxiredoxin [Helicobacter sp. 11S03491-1]53/156 (33%)2595.8e-25


Maintained by Jun Ishikawa