General features

Gene IDMYPE1470
TypeCDS
From174394
To175527
Strand+
General name
Definition1-deoxy-D-xylulose 5-phosphate reductoisomerase
nt length1134
aa length377
m.w.43252.18
COG[I] Lipid metabolism


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
mgalWP_011113321.1 1-deoxy-D-xylulose-5-phosphate reductoisomerase [Mycoplasma gallisepticum]2504.7e-82
bsubNP_389537.2 1-deoxy-D-xylulose-5-phosphate reductoisomerase [Bacillus subtilis subsp. subtilis str. 168]2232.0e-70
caceWP_010965101.1 MULTISPECIES: 1-deoxy-D-xylulose-5-phosphate reductoisomerase [Clostridium]2461.1e-79
ecoliNP_414715.1 1-deoxy-D-xylulose 5-phosphate reductoisomerase [Escherichia coli str. K-12 substr. MG1655]1922.1e-58

*mgal, Mycoplasma gallisepticum; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;

Pfam search result:



ModelNo.Descrip tionPosition (aa)ScoreE-value

DXP_redisom_C11-deoxy-D-xylulose 5-phosphate reductoisomerase C-terminal domain137-219120.03.5e-35

DXPR_C1DXP reductoisomerase C-terminal domain249-36588.73e-25

DXP_reductoisom11-deoxy-D-xylulose 5-phosphate reductoisomerase14-12378.85.7e-22

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_011076974.1| 1-deoxy-D-xylulose-5-phosphate reductoisomerase [Mycoplasma penetrans]376/377 (99%)19450.0e+00
ref|WP_004024667.1| 1-deoxy-D-xylulose-5-phosphate reductoisomerase [Mycoplasma iowae]174/357 (48%)8674.7e-111
ref|WP_036452323.1| 1-deoxy-D-xylulose-5-phosphate reductoisomerase [Mycoplasma iowae]173/357 (48%)8632.0e-110
ref|WP_070109054.1| 1-deoxy-D-xylulose-5-phosphate reductoisomerase [Clostridium acetiredu...164/356 (46%)7103.8e-87
ref|WP_008424768.1| 1-deoxy-D-xylulose-5-phosphate reductoisomerase [Clostridium sp. LS]159/362 (43%)6871.3e-83
ref|WP_127720544.1| 1-deoxy-D-xylulose-5-phosphate reductoisomerase [Clostridium sp. AWRP]153/358 (42%)6801.0e-82
ref|WP_027122410.1| 1-deoxy-D-xylulose-5-phosphate reductoisomerase [Mycoplasma imitans]144/347 (41%)6763.1e-82
ref|WP_156558847.1| 1-deoxy-D-xylulose-5-phosphate reductoisomerase [Clostridium paraputri...157/356 (44%)6773.2e-82
ref|WP_119971215.1| 1-deoxy-D-xylulose-5-phosphate reductoisomerase [Clostridium sp. JN500...151/364 (41%)6756.6e-82
ref|WP_073538437.1| 1-deoxy-D-xylulose-5-phosphate reductoisomerase [Clostridium kluyveri]152/361 (42%)6748.9e-82


Maintained by Jun Ishikawa