General features

Gene IDMYPE6680
TypeCDS
From859937
To858786
Strand-
General name
DefinitionP35 lipoprotein homolog
nt length1152
aa length383
m.w.41123.45
COG[-] not in COGs


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
mpneMPN281 conserved hypothetical protein 333280:334413251.6e+00
mpulWP_010925178.1 hypothetical protein [Mycoplasma pulmonis]264.8e-01
bsubNP_390559.1 putative lipoprotein [Bacillus subtilis subsp. subtilis str. 168]284.7e-01
caceWP_010965599.1 MULTISPECIES: stage V sporulation protein AE [Clostridium]255.5e+00
ecoliNP_417863.1 sensory histidine kinase EnvZ [Escherichia coli str. K-12 substr. MG1655]303.1e-01

*mpne, Mycoplasma pneumoniae; mpul, Mycoplasma pulmonis; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;

Pfam search result:



ModelNo.Descrip tionPosition (aa)ScoreE-value

MpPF11M penetrans paralogue family 156-381340.41e-101

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_011077490.1| P35 family lipoprotein [Mycoplasma penetrans]383/383 (100%)19680.0e+00
ref|WP_129374658.1| P35 family lipoprotein [Mycoplasma penetrans]382/383 (99%)19640.0e+00
ref|WP_129374668.1| P35 family lipoprotein, partial [Mycoplasma penetrans]201/268 (75%)9891.5e-130
ref|WP_011077479.1| P35 family lipoprotein [Mycoplasma penetrans]210/367 (57%)9181.4e-118
ref|WP_011077500.1| P35 family lipoprotein [Mycoplasma penetrans]212/368 (57%)9131.0e-117
ref|WP_011077097.1| P35 family lipoprotein [Mycoplasma penetrans]193/367 (52%)8348.8e-106
ref|WP_011077489.1| P35 family lipoprotein [Mycoplasma penetrans]195/365 (53%)8042.7e-101
ref|WP_011077481.1| P35 family lipoprotein [Mycoplasma penetrans]179/381 (46%)8007.0e-101
ref|WP_129374492.1| P35 family lipoprotein, partial [Mycoplasma penetrans]168/329 (51%)7673.2e-96
ref|WP_011077096.1| P35 family lipoprotein [Mycoplasma penetrans]176/365 (48%)6415.5e-77


Maintained by Jun Ishikawa