General features

Gene IDMYPE7070
TypeCDS
From932427
To930370
Strand-
General name
Definitionsignal-peptide-less P35 lipoprotein homolog
nt length2058
aa length685
m.w.74396.58
COG[-] not in COGs


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
mmycNP_975849.1 hypothetical protein MSC_0879 [Mycoplasma mycoides subsp. mycoides SC str. PG1]232.0e+00
phytWP_011161034.1 hypothetical protein [Onion yellows phytoplasma]233.4e+00
bsubNP_390193.2 two-component response regulator (ResD / ResE) [Bacillus subtilis subsp. subtilis str. 168]289.3e-01

*mmyc, Mycoplasma mycoides; phyt, ; bsub, Bacillus subtilis;

Pfam search result:



ModelNo.Descrip tionPosition (aa)ScoreE-value

MpPF12M penetrans paralogue family 154-368, 372-683659.19.6e-199

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_011077530.1| P35 family lipoprotein [Mycoplasma penetrans]685/685 (100%)35130.0e+00
ref|WP_011077527.1| P35 family lipoprotein [Mycoplasma penetrans]403/685 (58%)18840.0e+00
ref|WP_129374626.1| P35 family lipoprotein [Mycoplasma penetrans]402/685 (58%)18820.0e+00
ref|WP_011077528.1| P35 family lipoprotein [Mycoplasma penetrans]386/677 (57%)18190.0e+00
ref|WP_011077524.1| P35 family lipoprotein [Mycoplasma penetrans]393/685 (57%)18110.0e+00
ref|WP_011077525.1| P35 family lipoprotein [Mycoplasma penetrans]250/455 (54%)11747.7e-152
ref|WP_011077504.1| P35 family lipoprotein [Mycoplasma penetrans]143/312 (45%)6081.2e-68
ref|WP_129374581.1| P35 family lipoprotein, partial [Mycoplasma penetrans]134/312 (42%)5911.4e-66
ref|WP_011077096.1| P35 family lipoprotein [Mycoplasma penetrans]134/312 (42%)5896.1e-66
ref|WP_011077502.1| P35 family lipoprotein [Mycoplasma penetrans]139/312 (44%)5722.4e-63


Maintained by Jun Ishikawa