General features

Gene IDMYPE6690
TypeCDS
From861398
To860232
Strand-
General name
DefinitionP35 lipoprotein homolog
nt length1167
aa length388
m.w.41135.00
COG[-] not in COGs


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
ecoliNP_414813.1 CP4-6 prophage; protein YagM [Escherichia coli str. K-12 substr. MG1655]289.7e-01

*ecoli, Escherichia coli K-12;

Pfam search result:



ModelNo.Descrip tionPosition (aa)ScoreE-value

MpPF11M penetrans paralogue family 152-387367.17.7e-110

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_011077491.1| P35 family lipoprotein [Mycoplasma penetrans]388/388 (100%)19870.0e+00
ref|WP_129374659.1| P35 family lipoprotein, partial [Mycoplasma penetrans]362/363 (99%)18510.0e+00
ref|WP_011077496.1| P35 family lipoprotein [Mycoplasma penetrans]235/355 (66%)10361.2e-136
ref|WP_011077478.1| P35 family lipoprotein [Mycoplasma penetrans]219/374 (58%)8741.1e-111
ref|WP_011077487.1| P35 family lipoprotein [Mycoplasma penetrans]200/374 (53%)8643.5e-110
ref|WP_011077563.1| P35 family lipoprotein [Mycoplasma penetrans]210/373 (56%)8512.4e-108
ref|WP_011077097.1| P35 family lipoprotein [Mycoplasma penetrans]200/373 (53%)8504.0e-108
ref|WP_011077497.1| P35 family lipoprotein [Mycoplasma penetrans]198/375 (52%)8358.4e-106
ref|WP_011077494.1| P35 family lipoprotein [Mycoplasma penetrans]202/374 (54%)8244.4e-104
ref|WP_129374666.1| P35 family lipoprotein, partial [Mycoplasma penetrans]208/361 (57%)8102.2e-102


Maintained by Jun Ishikawa