General features

Gene IDMYPE6490
TypeCDS
From832199
To831015
Strand-
General name
DefinitionP35 lipoprotein homolog
nt length1185
aa length394
m.w.42980.30
COG[-] not in COGs


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
bsubYP_003097716.1 phage PBSX; conserved hypothetical protein [Bacillus subtilis subsp. subtilis str. 168]281.4e-01
ecoliNP_417591.1 uncharacterized protein YhaC [Escherichia coli str. K-12 substr. MG1655]302.5e-01

*bsub, Bacillus subtilis; ecoli, Escherichia coli K-12;

Pfam search result:



ModelNo.Descrip tionPosition (aa)ScoreE-value

MpPF11M penetrans paralogue family 161-390372.91.3e-111

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_011077469.1| P35 family lipoprotein [Mycoplasma penetrans]394/394 (100%)20160.0e+00
ref|WP_011077487.1| P35 family lipoprotein [Mycoplasma penetrans]228/380 (60%)10816.2e-143
ref|WP_011077563.1| P35 family lipoprotein [Mycoplasma penetrans]205/379 (54%)8619.7e-110
ref|WP_011077486.1| P35 family lipoprotein [Mycoplasma penetrans]205/379 (54%)8244.1e-104
ref|WP_011077472.1| P35 family lipoprotein [Mycoplasma penetrans]197/379 (51%)8177.3e-103
ref|WP_129374662.1| P35 family lipoprotein, partial [Mycoplasma penetrans]205/385 (53%)8159.8e-103
ref|WP_129374656.1| P35 family lipoprotein [Mycoplasma penetrans]196/379 (51%)8113.0e-102
ref|WP_129374664.1| P35 family lipoprotein, partial [Mycoplasma penetrans]201/374 (53%)8033.9e-101
ref|WP_011077488.1| P35 family lipoprotein [Mycoplasma penetrans]200/379 (52%)7881.1e-98
ref|WP_011077491.1| P35 family lipoprotein [Mycoplasma penetrans]187/377 (49%)7784.3e-97


Maintained by Jun Ishikawa