General features

Gene IDMYPE5020
TypeCDS
From640616
To639717
Strand-
General namemiaA
DefinitiontRNA-isopentenyl pyrophosphate transferase
nt length900
aa length299
m.w.35413.21
COG[J] Translation, ribosomal structure and biogenesis


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
mmycNP_975536.1 uridine kinase [Mycoplasma mycoides subsp. mycoides SC str. PG1]302.5e-02
mgalWP_011113400.1 tRNA dimethylallyltransferase [Mycoplasma gallisepticum]1792.8e-56
phytWP_011160649.1 tRNA (adenosine(37)-N6)-dimethylallyltransferase MiaA [Onion yellows phytoplasma]1207.6e-34
bsubNP_389615.2 tRNA isopentenylpyrophosphate transferase [Bacillus subtilis subsp. subtilis str. 168]1431.1e-41
caceWP_010965140.1 MULTISPECIES: tRNA (adenosine(37)-N6)-dimethylallyltransferase MiaA [Clostridium]1423.5e-41
ecoliNP_418592.1 tRNA dimethylallyltransferase [Escherichia coli str. K-12 substr. MG1655]912.6e-22

*mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; phyt, ; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;

Pfam search result:



ModelNo.Descrip tionPosition (aa)ScoreE-value

IPPT1IPP transferase38-273162.01.9e-47

IPT1Isopentenyl transferase5-16749.53.4e-13

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_011077326.1| tRNA (adenosine(37)-N6)-dimethylallyltransferase MiaA [Mycoplasma pene...299/299 (100%)15320.0e+00
ref|WP_004025161.1| tRNA (adenosine(37)-N6)-dimethylallyltransferase MiaA [Mycoplasma iowa...156/295 (52%)7561.6e-96
ref|WP_051790178.1| tRNA (adenosine(37)-N6)-dimethylallyltransferase MiaA [Mycoplasma iowa...156/295 (52%)7543.2e-96
ref|WP_033160294.1| tRNA (adenosine(37)-N6)-dimethylallyltransferase MiaA [Mycoplasma alvi...128/295 (43%)5233.1e-61
ref|WP_036498594.1| tRNA (adenosine(37)-N6)-dimethylallyltransferase MiaA [Mycoplasma test...127/294 (43%)5181.8e-60
ref|WP_052663071.1| tRNA (adenosine(37)-N6)-dimethylallyltransferase MiaA [Mycoplasma piru...116/272 (42%)4931.0e-56
ref|WP_142673007.1| tRNA (adenosine(37)-N6)-dimethylallyltransferase MiaA [Bacillus sp. YR...108/297 (36%)4755.3e-54
ref|WP_014885891.1| tRNA dimethylallyltransferase [Mycoplasma gallisepticum]108/276 (39%)4572.5e-51
ref|WP_090859772.1| tRNA (adenosine(37)-N6)-dimethylallyltransferase MiaA [Bacillus salsus...107/297 (36%)4572.6e-51
ref|WP_066337523.1| tRNA (adenosine(37)-N6)-dimethylallyltransferase MiaA [Bacillus litora...105/297 (35%)4563.6e-51


Maintained by Jun Ishikawa