General features

Gene IDMYPE2960
TypeCDS
From385404
To385913
Strand+
General name
Definitiontranscriptional regulator MarR family
nt length510
aa length169
m.w.19601.89
COG[K] Transcription


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
bsubNP_388722.1 putative transcriptional regulator (MarR family) [Bacillus subtilis subsp. subtilis str. 168]482.0e-08
caceWP_010964877.1 MULTISPECIES: MarR family transcriptional regulator [Clostridium]407.9e-06
ecoliNP_417169.1 DNA-binding transcriptional repressor MprA [Escherichia coli str. K-12 substr. MG1655]431.5e-06

*bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;

Pfam search result:



ModelNo.Descrip tionPosition (aa)ScoreE-value

MarR1MarR family63-11943.32.6e-11

MarR_21MarR family62-11930.13.4e-07

HTH_271Winged helix DNA-binding domain66-12826.56.8e-06

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_044891232.1| MarR family transcriptional regulator [Mycoplasma penetrans]148/148 (100%)7341.4e-97
ref|WP_135038464.1| MarR family transcriptional regulator [Streptococcus sp. WM07]72/147 (48%)3834.5e-44
ref|WP_160333233.1| MarR family transcriptional regulator [Streptococcus danieliae]72/144 (50%)3721.9e-42
ref|WP_128837479.1| MarR family transcriptional regulator [Streptococcus sp. DD11]71/147 (48%)3703.6e-42
ref|WP_049617973.1| MULTISPECIES: MarR family transcriptional regulator [unclassified Stre...72/146 (49%)3643.3e-41
ref|WP_018166302.1| MarR family transcriptional regulator [Streptococcus minor]70/144 (48%)3634.1e-41
ref|WP_002895224.1| MarR family transcriptional regulator [Streptococcus sanguinis]68/147 (46%)3591.8e-40
ref|WP_125356251.1| MarR family transcriptional regulator [Streptococcus sanguinis]68/147 (46%)3582.3e-40
ref|WP_002917089.1| MarR family transcriptional regulator [Streptococcus sanguinis]68/147 (46%)3582.5e-40
ref|WP_004191068.1| MarR family transcriptional regulator [Streptococcus sanguinis]68/147 (46%)3573.5e-40


Maintained by Jun Ishikawa