General features

Gene IDMYPE7190
TypeCDS
From943546
To943178
Strand-
General name
DefinitionPTS transporter subunit EIIA
nt length369
aa length122
m.w.13794.74
COG[-] not in COGs


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
mpneMPN494 yjfU phosphotransferase protein II, component A-like protein 601453:6009741158.2e-36
mpulWP_143756279.1 PTS transporter subunit EIIA [Mycoplasma pulmonis]1481.3e-48
caceWP_010963482.1 MULTISPECIES: PTS sugar transporter subunit IIA [Clostridium]353.2e-04
ecoliNP_418616.1 L-ascorbate specific PTS enzyme IIA component [Escherichia coli str. K-12 substr. MG1655]1075.2e-32

*mpne, Mycoplasma pneumoniae; mpul, Mycoplasma pulmonis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;

Pfam search result:



ModelNo.Descrip tionPosition (aa)ScoreE-value

PTS_EIIA_21Phosphoenolpyruvate-dependent sugar phosphotransferase system, EIIA 25-11579.32.5e-22

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_129374553.1| PTS transporter subunit EIIA [Mycoplasma penetrans]120/120 (100%)6102.4e-79
ref|WP_012751539.1| PTS transporter subunit EIIA [Mycoplasma conjunctivae]76/120 (63%)4253.5e-51
ref|WP_156933088.1| PTS transporter subunit EIIA [Mycoplasma testudinis]74/120 (61%)3854.6e-45
ref|WP_143756279.1| PTS transporter subunit EIIA [Mycoplasma pulmonis]70/120 (58%)3732.8e-43
ref|WP_129690371.1| PTS transporter subunit EIIA [Mycoplasma pulmonis]68/120 (56%)3672.7e-42
ref|WP_013354303.1| PTS transporter subunit EIIA [Mycoplasma fermentans]70/119 (58%)3631.0e-41
ref|WP_013526601.1| MULTISPECIES: PTS transporter subunit EIIA [Mycoplasma]70/119 (58%)3631.1e-41
ref|WP_084644107.1| PTS transporter subunit EIIA [Mycoplasma cricetuli]66/121 (54%)3621.7e-41
ref|WP_084273854.1| PTS transporter subunit EIIA [Mycoplasma collis]66/120 (55%)3603.3e-41
ref|WP_027123159.1| PTS transporter subunit EIIA [Mycoplasma molare]60/120 (50%)3524.4e-40


Maintained by Jun Ishikawa