General features

Gene IDMYPE6070
TypeCDS
From776519
To773667
Strand-
General name
Definitionhypothetical protein, MYPE6060 paralog
nt length2853
aa length950
m.w.108608.26
COG[-] not in COGs


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
mgalWP_011113413.1 hypothetical protein [Mycoplasma gallisepticum]318.4e-02
bsubNP_389568.2 putative processing protease [Bacillus subtilis subsp. subtilis str. 168]307.5e-01
caceWP_010966673.1 MULTISPECIES: ABC transporter permease [Clostridium]304.5e-01
ecoliNP_415516.1 cytochrome c menaquinol dehydrogenase TorC [Escherichia coli str. K-12 substr. MG1655]291.0e+00

*mgal, Mycoplasma gallisepticum; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;

Pfam search result:

no hits.

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_011077429.1| hypothetical protein [Mycoplasma penetrans]950/950 (100%)48250.0e+00
ref|WP_011077428.1| hypothetical protein [Mycoplasma penetrans]633/948 (66%)30650.0e+00
ref|WP_011077233.1| hypothetical protein [Mycoplasma penetrans]414/945 (43%)17460.0e+00
ref|WP_129374381.1| hypothetical protein [Mycoplasma penetrans]195/403 (48%)9481.9e-115
ref|WP_129374382.1| hypothetical protein [Mycoplasma penetrans]188/480 (39%)6662.1e-73
ref|WP_044891304.1| hypothetical protein [Mycoplasma penetrans]251/941 (26%)6155.9e-63
ref|WP_011076936.1| hypothetical protein [Mycoplasma penetrans]226/865 (26%)6069.6e-62
ref|WP_129374347.1| hypothetical protein [Mycoplasma penetrans]226/865 (26%)6069.9e-62
ref|WP_129374523.1| hypothetical protein [Mycoplasma penetrans]250/941 (26%)6051.2e-61
ref|WP_004025065.1| hypothetical protein [Mycoplasma iowae]178/709 (25%)2248.7e-15


Maintained by Jun Ishikawa