General features

Gene IDMYPE6580
TypeCDS
From845363
To844164
Strand-
General name
DefinitionP35 lipoprotein homolog
nt length1200
aa length399
m.w.42164.81
COG[-] not in COGs


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
mmobWP_011265153.1 variable surface protein mvspP [Mycoplasma mobile]264.7e-01
bsubNP_390600.1 putative formate dehydrogenase [Bacillus subtilis subsp. subtilis str. 168]281.2e+00
ecoliNP_417858.4 purine nucleotidase [Escherichia coli str. K-12 substr. MG1655]262.9e+00

*mmob, Mycoplasma mobile; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12;

Pfam search result:



ModelNo.Descrip tionPosition (aa)ScoreE-value

MpPF11M penetrans paralogue family 151-392371.92.6e-111

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_011077480.1| P35 family lipoprotein [Mycoplasma penetrans]399/399 (100%)20320.0e+00
ref|WP_129374663.1| P35 family lipoprotein, partial [Mycoplasma penetrans]367/370 (99%)18680.0e+00
ref|WP_129374655.1| P35 family lipoprotein [Mycoplasma penetrans]246/383 (64%)10843.2e-143
ref|WP_011077501.1| P35 family lipoprotein [Mycoplasma penetrans]220/352 (62%)10191.0e-132
ref|WP_011077495.1| P35 family lipoprotein [Mycoplasma penetrans]216/374 (57%)9411.1e-121
ref|WP_129374665.1| P35 family lipoprotein, partial [Mycoplasma penetrans]215/372 (57%)9321.3e-120
ref|WP_011077493.1| P35 family lipoprotein [Mycoplasma penetrans]213/379 (56%)8166.8e-103
ref|WP_011077477.1| P35 family lipoprotein [Mycoplasma penetrans]182/360 (50%)7484.5e-93
ref|WP_011077476.1| P35 family lipoprotein [Mycoplasma penetrans]195/383 (50%)7436.7e-92
ref|WP_011077497.1| P35 family lipoprotein [Mycoplasma penetrans]184/380 (48%)7211.5e-88


Maintained by Jun Ishikawa