General features

Gene IDMYPE3320
TypeCDS
From435571
To436566
Strand+
General name
Definitiondihydroxyacetone kinase
nt length996
aa length331
m.w.36068.20
COG[G] Carbohydrate transport and metabolism


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
mmycNP_975723.1 dihydroxyacetone kinase subunit DhaK [Mycoplasma mycoides subsp. mycoides SC str. PG1]3852.7e-136
bsubNP_389472.1 malonyl CoA:acyl carrier protein transacylase [Bacillus subtilis subsp. subtilis str. 168]262.3e+00
caceWP_010963620.1 MULTISPECIES: aminotransferase class I/II-fold pyridoxal phosphate-dependent enzyme [Clostridium]315.3e-02
ecoliNP_415718.6 dihydroxyacetone kinase subunit K [Escherichia coli str. K-12 substr. MG1655]2913.1e-98

*mmyc, Mycoplasma mycoides; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;

Pfam search result:



ModelNo.Descrip tionPosition (aa)ScoreE-value

Dak11Dak1 domain18-325426.74.1e-128

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_011077161.1| dihydroxyacetone kinase subunit DhaK [Mycoplasma penetrans]331/331 (100%)17060.0e+00
ref|WP_130890632.1| dihydroxyacetone kinase subunit DhaK [Fusobacterium ulcerans]237/330 (71%)12251.2e-166
ref|WP_070577519.1| MULTISPECIES: dihydroxyacetone kinase subunit DhaK [Fusobacterium]235/330 (71%)12181.4e-165
ref|WP_005951646.1| dihydroxyacetone kinase subunit DhaK [Fusobacterium varium]235/330 (71%)12162.3e-165
ref|WP_008699691.1| dihydroxyacetone kinase subunit DhaK [Fusobacterium ulcerans]235/330 (71%)12145.3e-165
ref|WP_005982315.1| dihydroxyacetone kinase subunit DhaK [Fusobacterium ulcerans]234/330 (70%)12138.2e-165
ref|WP_147367337.1| dihydroxyacetone kinase subunit DhaK [Fusobacterium canifelinum]227/328 (69%)12032.3e-163
ref|WP_096402546.1| dihydroxyacetone kinase subunit DhaK [Fusobacterium varium]231/330 (70%)12007.2e-163
ref|WP_008798471.1| dihydroxyacetone kinase subunit DhaK [Fusobacterium nucleatum]225/328 (68%)11953.2e-162
ref|WP_147370017.1| dihydroxyacetone kinase subunit DhaK [Fusobacterium nucleatum]224/328 (68%)11953.9e-162


Maintained by Jun Ishikawa