General features

Gene IDMYPE5660
TypeCDS
From719924
To720940
Strand+
General name
DefinitionIS1630 family transposase
nt length1017
aa length338
m.w.40761.93
COG[L] Replication, recombination and repair


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
bsubNP_391429.1 two-component response regulator [Bacillus subtilis subsp. subtilis str. 168]286.0e-01
caceWP_010964131.1 MULTISPECIES: zinc dependent phospholipase C family protein [Clostridium]261.6e+00
ecoliNP_414790.1 IS30 transposase [Escherichia coli str. K-12 substr. MG1655]1207.6e-32

*bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;

Pfam search result:



ModelNo.Descrip tionPosition (aa)ScoreE-value

HTH_381Helix-turn-helix domain13-5751.65.7e-14

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_011077358.1| IS30 family transposase [Mycoplasma penetrans]338/338 (100%)17970.0e+00
ref|WP_011076952.1| IS30 family transposase [Mycoplasma penetrans]336/338 (99%)17860.0e+00
ref|WP_011077312.1| IS30 family transposase [Mycoplasma penetrans]335/338 (99%)17790.0e+00
ref|WP_129692530.1| IS30 family transposase [Mycoplasma iowae]157/318 (49%)8134.2e-104
ref|WP_129692495.1| IS30 family transposase [Mycoplasma iowae]157/318 (49%)8125.3e-104
ref|WP_129692605.1| IS30 family transposase [Mycoplasma iowae]157/318 (49%)8101.1e-103
ref|WP_129692561.1| IS30 family transposase [Mycoplasma iowae]156/318 (49%)8101.2e-103
ref|WP_129692536.1| IS30 family transposase [Mycoplasma iowae]156/318 (49%)8082.4e-103
ref|WP_129692629.1| IS30 family transposase [Mycoplasma iowae]156/318 (49%)8063.7e-103
ref|WP_129692514.1| IS30 family transposase [Mycoplasma iowae]156/318 (49%)8056.5e-103


Maintained by Jun Ishikawa