General features
| Gene ID | MYPE9980
|
| Type | CDS
|
| From | 1320142
|
| To | 1318721
|
| Strand | -
|
| General name | secY
|
| Definition | preprotein translocase SecY
|
| nt length | 1422
|
| aa length | 473
|
| m.w. | 51197.66
|
| COG | [N] Cell motility
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mpne | MPN184 secY preprotein translocase subunit SecY 227523:228956 | 391 | 3.0e-134
|
| mgen | WP_009885855.1 preprotein translocase subunit SecY [Mycoplasma genitalium] | 400 | 6.9e-138
|
| mpul | WP_010925369.1 preprotein translocase subunit SecY [Mycoplasma pulmonis] | 230 | 1.2e-71
|
| mmob | WP_011264774.1 preprotein translocase subunit SecY [Mycoplasma mobile] | 250 | 1.6e-79
|
| mmyc | NP_975702.1 preprotein translocase subunit SecY [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 324 | 7.2e-108
|
| mgal | WP_011113299.1 preprotein translocase subunit SecY [Mycoplasma gallisepticum] | 384 | 4.7e-131
|
| uure | WP_004026188.1 preprotein translocase subunit SecY [Ureaplasma urealyticum] | 399 | 2.6e-137
|
| phyt | WP_011160595.1 preprotein translocase subunit SecY [Onion yellows phytoplasma] | 156 | 7.2e-45
|
| bsub | NP_388017.1 preprotein translocase subunit [Bacillus subtilis subsp. subtilis str. 168] | 226 | 5.6e-70
|
| cace | WP_010966392.1 MULTISPECIES: preprotein translocase subunit SecY [Clostridium] | 195 | 2.6e-58
|
| ecoli | NP_417759.1 Sec translocon subunit SecY [Escherichia coli str. K-12 substr. MG1655] | 171 | 5.9e-49
|
*mpne, Mycoplasma pneumoniae; mgen, Mycoplasma genitalium; mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; uure, Ureaplasma urealyticum; phyt, ; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;
Pfam search result:
| Model | No. | Descrip
tion | Position (aa) | Score | E-value
|
| SecY | 1 | SecY translocase | 81-431 | 276.5 | 2.6e-82
|
BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_011077812.1| preprotein translocase subunit SecY [Mycoplasma penetrans] | 473/473 (100%) | 2416 | 0.0e+00
|
| ref|WP_050796833.1| preprotein translocase subunit SecY [Mycoplasma iowae] | 319/473 (67%) | 1581 | 0.0e+00
|
| ref|WP_084269088.1| preprotein translocase subunit SecY [Mycoplasma alvi] | 236/461 (51%) | 1097 | 1.1e-142
|
| ref|WP_081794319.1| preprotein translocase subunit SecY [Mycoplasma pirum] | 240/470 (51%) | 1060 | 4.0e-137
|
| ref|WP_006689221.1| preprotein translocase subunit SecY [Ureaplasma parvum] | 214/470 (45%) | 1031 | 6.2e-133
|
| ref|WP_006689109.1| preprotein translocase subunit SecY [Ureaplasma parvum] | 213/470 (45%) | 1029 | 1.1e-132
|
| ref|WP_038101513.1| preprotein translocase subunit SecY [Ureaplasma diversum] | 210/470 (44%) | 1028 | 2.0e-132
|
| ref|WP_009885855.1| preprotein translocase subunit SecY [Mycoplasma genitalium] | 226/473 (47%) | 1028 | 2.3e-132
|
| ref|WP_004026188.1| preprotein translocase subunit SecY [Ureaplasma urealyticum] | 209/451 (46%) | 1024 | 6.2e-132
|
| ref|WP_159204826.1| preprotein translocase subunit SecY [Mycoplasma pneumoniae] | 219/466 (46%) | 1012 | 5.2e-130
|
Maintained by Jun Ishikawa