General features
| Gene ID | MYPE9970
|
| Type | CDS
|
| From | 1318709
|
| To | 1318062
|
| Strand | -
|
| General name | adk
|
| Definition | adenylate kinase
|
| nt length | 648
|
| aa length | 215
|
| m.w. | 24817.42
|
| COG | [F] Nucleotide transport and metabolism
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mpne | MPN185 adk adenylate kinase 228950:229597 | 137 | 2.5e-42
|
| mgen | WP_009885856.1 nucleoside monophosphate kinase [Mycoplasma genitalium] | 124 | 2.2e-37
|
| mpul | WP_010925368.1 nucleoside monophosphate kinase [Mycoplasma pulmonis] | 141 | 1.2e-43
|
| mmob | WP_011264775.1 adenylate kinase [Mycoplasma mobile] | 157 | 5.1e-50
|
| mmyc | NP_975701.1 adenylate kinase [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 136 | 1.2e-41
|
| mgal | WP_011113300.1 nucleoside monophosphate kinase [Mycoplasma gallisepticum] | 148 | 1.8e-46
|
| uure | WP_012560290.1 nucleoside monophosphate kinase [Ureaplasma urealyticum] | 157 | 3.5e-50
|
| phyt | WP_011160596.1 adenylate kinase [Onion yellows phytoplasma] | 144 | 4.3e-45
|
| bsub | NP_388018.1 adenylate kinase [Bacillus subtilis subsp. subtilis str. 168] | 163 | 9.7e-52
|
| cace | WP_010966391.1 MULTISPECIES: adenylate kinase [Clostridium] | 162 | 1.6e-51
|
| ecoli | NP_415007.1 adenylate kinase [Escherichia coli str. K-12 substr. MG1655] | 130 | 5.8e-39
|
*mpne, Mycoplasma pneumoniae; mgen, Mycoplasma genitalium; mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; uure, Ureaplasma urealyticum; phyt, ; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;
Pfam search result:
| Model | No. | Descrip
tion | Position (aa) | Score | E-value
|
| ADK | 1 | Adenylate kinase | 5-183 | 139.2 | 1.1e-40
|
| AAA_17 | 1 | AAA domain | 6-121 | 79.0 | 4.3e-22
|
| ADK_lid | 1 | Adenylate kinase, active site lid | 121-156 | 53.4 | 1.8e-14
|
| AAA_18 | 1 | AAA domain | 4-122 | 35.5 | 1.2e-08
|
BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_011077811.1| nucleoside monophosphate kinase [Mycoplasma penetrans] | 215/215 (100%) | 1113 | 2.0e-153
|
| ref|WP_004024684.1| nucleoside monophosphate kinase [Mycoplasma iowae] | 110/193 (56%) | 555 | 1.3e-68
|
| ref|WP_129692503.1| nucleoside monophosphate kinase [Mycoplasma iowae] | 109/193 (56%) | 544 | 5.7e-67
|
| ref|WP_106011951.1| adenylate kinase [Fastidiosipila sanguinis] | 91/205 (44%) | 461 | 2.6e-54
|
| ref|WP_144088766.1| adenylate kinase [Allobacillus sp. SKP4-8] | 93/205 (45%) | 456 | 1.6e-53
|
| ref|WP_014357192.1| adenylate kinase [Acetobacterium woodii] | 91/205 (44%) | 456 | 1.8e-53
|
| ref|WP_017185221.1| adenylate kinase [Alkalibacillus haloalkaliphilus] | 92/207 (44%) | 455 | 2.2e-53
|
| ref|WP_012546790.1| MULTISPECIES: adenylate kinase [Thermodesulfovibrio] | 95/205 (46%) | 451 | 9.5e-53
|
| ref|WP_067425863.1| adenylate kinase [Erysipelotrichaceae bacterium MTC7] | 88/196 (44%) | 450 | 1.3e-52
|
| ref|WP_144163566.1| adenylate kinase [Allobacillus sp. SKP2-8] | 92/203 (45%) | 449 | 1.5e-52
|
Maintained by Jun Ishikawa