General features
| Gene ID | MYPE9960
|
| Type | CDS
|
| From | 1318059
|
| To | 1317319
|
| Strand | -
|
| General name | map
|
| Definition | methionine aminopeptidase
|
| nt length | 741
|
| aa length | 246
|
| m.w. | 27693.57
|
| COG | [J] Translation, ribosomal structure and biogenesis
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mpne | MPN186 map methionine amino peptidase 229597:230343 | 232 | 1.7e-78
|
| mgen | WP_009885857.1 type I methionyl aminopeptidase [Mycoplasma genitalium] | 221 | 3.9e-74
|
| mpul | WP_010925367.1 type I methionyl aminopeptidase [Mycoplasma pulmonis] | 180 | 4.6e-58
|
| mmob | WP_011264776.1 type I methionyl aminopeptidase [Mycoplasma mobile] | 216 | 4.5e-72
|
| mmyc | NP_975700.1 methionyl aminopeptidase [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 183 | 2.9e-59
|
| mgal | WP_011113301.1 type I methionyl aminopeptidase [Mycoplasma gallisepticum] | 206 | 3.3e-68
|
| uure | WP_012560354.1 type I methionyl aminopeptidase [Ureaplasma urealyticum] | 260 | 1.4e-89
|
| phyt | WP_011160597.1 type I methionyl aminopeptidase [Onion yellows phytoplasma] | 194 | 1.4e-63
|
| bsub | NP_388019.1 methionine aminopeptidase [Bacillus subtilis subsp. subtilis str. 168] | 174 | 2.6e-55
|
| cace | WP_013913605.1 MULTISPECIES: type I methionyl aminopeptidase [Clostridium] | 171 | 6.6e-54
|
| ecoli | NP_414710.1 methionine aminopeptidase [Escherichia coli str. K-12 substr. MG1655] | 145 | 2.0e-43
|
*mpne, Mycoplasma pneumoniae; mgen, Mycoplasma genitalium; mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; uure, Ureaplasma urealyticum; phyt, ; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;
Pfam search result:
| Model | No. | Descrip
tion | Position (aa) | Score | E-value
|
| Peptidase_M24 | 1 | Metallopeptidase family M24 | 11-237 | 161.9 | 1.6e-47
|
BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_011077810.1| type I methionyl aminopeptidase [Mycoplasma penetrans] | 246/246 (100%) | 1298 | 1.2e-180
|
| ref|WP_004024683.1| type I methionyl aminopeptidase [Mycoplasma iowae] | 173/246 (70%) | 914 | 4.4e-122
|
| ref|WP_036452333.1| type I methionyl aminopeptidase [Mycoplasma iowae] | 173/246 (70%) | 914 | 4.6e-122
|
| ref|WP_031489022.1| type I methionyl aminopeptidase [Ureaplasma canigenitalium] | 134/246 (54%) | 707 | 1.3e-90
|
| ref|WP_038101506.1| type I methionyl aminopeptidase [Ureaplasma diversum] | 131/246 (53%) | 681 | 1.3e-86
|
| ref|WP_006688884.1| type I methionyl aminopeptidase [Ureaplasma parvum] | 130/246 (52%) | 669 | 8.8e-85
|
| ref|WP_012560354.1| type I methionyl aminopeptidase [Ureaplasma urealyticum] | 130/245 (53%) | 665 | 3.3e-84
|
| ref|WP_006689169.1| type I methionyl aminopeptidase [Ureaplasma parvum] | 129/246 (52%) | 664 | 5.1e-84
|
| ref|WP_004025565.1| type I methionyl aminopeptidase [Ureaplasma urealyticum] | 129/245 (52%) | 660 | 1.6e-83
|
| ref|WP_004027329.1| type I methionyl aminopeptidase [Ureaplasma urealyticum] | 129/245 (52%) | 660 | 1.9e-83
|
Maintained by Jun Ishikawa