General features
| Gene ID | MYPE9570
|
| Type | CDS
|
| From | 1280080
|
| To | 1279127
|
| Strand | -
|
| General name | pyrH
|
| Definition | uridylate kinase
|
| nt length | 954
|
| aa length | 317
|
| m.w. | 35706.53
|
| COG | [F] Nucleotide transport and metabolism
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mpne | MPN632 pyrH uridylate kinase 758768:759475 | 152 | 2.1e-46
|
| mgen | WP_009885599.1 UMP kinase [Mycoplasma genitalium] | 158 | 1.1e-48
|
| mpul | WP_010925024.1 UMP kinase [Mycoplasma pulmonis] | 193 | 3.3e-62
|
| mmob | WP_041362736.1 UMP kinase [Mycoplasma mobile] | 189 | 8.5e-61
|
| mmyc | NP_975582.1 uridylate kinase [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 120 | 6.5e-35
|
| mgal | WP_011113318.1 UMP kinase [Mycoplasma gallisepticum] | 183 | 2.6e-58
|
| uure | WP_004025986.1 UMP kinase [Ureaplasma urealyticum] | 229 | 2.6e-76
|
| phyt | WP_011160542.1 MULTISPECIES: UMP kinase [Candidatus Phytoplasma] | 187 | 2.5e-60
|
| bsub | NP_389533.2 uridylate kinase [Bacillus subtilis subsp. subtilis str. 168] | 179 | 2.3e-56
|
| cace | WP_010965095.1 MULTISPECIES: UMP kinase [Clostridium] | 176 | 6.5e-55
|
| ecoli | NP_414713.1 UMP kinase [Escherichia coli str. K-12 substr. MG1655] | 161 | 3.7e-49
|
*mpne, Mycoplasma pneumoniae; mgen, Mycoplasma genitalium; mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; uure, Ureaplasma urealyticum; phyt, ; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;
Pfam search result:
| Model | No. | Descrip
tion | Position (aa) | Score | E-value
|
| AA_kinase | 1 | Amino acid kinase family | 5-212 | 105.2 | 3.9e-30
|
BLAST search result (top 10 hits)

Maintained by Jun Ishikawa