General features
| Gene ID | MYPE9360
|
| Type | CDS
|
| From | 1253721
|
| To | 1251706
|
| Strand | -
|
| General name | pstA
|
| Definition | phosphate ABC transporter permease PstA
|
| nt length | 2016
|
| aa length | 671
|
| m.w. | 74043.27
|
| COG | [P] Inorganic ion transport and metabolism
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mpne | MPN610 pstA Psta /Pstc-like ABC transporter; phosphate specific 731678:729723 | 382 | 9.2e-126
|
| mgen | WP_010869471.1 phosphate ABC transporter permease PstA [Mycoplasma genitalium] | 306 | 9.9e-97
|
| mmob | WP_011264529.1 phosphate ABC transporter permease PstA [Mycoplasma mobile] | 500 | 3.0e-171
|
| mmyc | NP_975472.1 phosphate ABC transporter permease [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 220 | 4.6e-64
|
| mgal | WP_011113269.1 phosphate ABC transporter permease PstA [Mycoplasma gallisepticum] | 400 | 1.3e-132
|
| uure | WP_004026425.1 phosphate ABC transporter permease PstA [Ureaplasma urealyticum] | 457 | 5.9e-154
|
| phyt | WP_011161093.1 sugar ABC transporter permease [Onion yellows phytoplasma] | 36 | 8.3e-04
|
| bsub | NP_390376.2 phosphate ABC transporter (permease) [Bacillus subtilis subsp. subtilis str. 168] | 102 | 6.2e-25
|
| cace | WP_010965014.1 MULTISPECIES: phosphate ABC transporter permease PstA [Clostridium] | 101 | 1.1e-24
|
| ecoli | NP_418183.1 phosphate ABC transporter membrane subunit PstC [Escherichia coli str. K-12 substr. MG1655] | 96 | 1.1e-22
|
*mpne, Mycoplasma pneumoniae; mgen, Mycoplasma genitalium; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; uure, Ureaplasma urealyticum; phyt, ; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;
Pfam search result:
| Model | No. | Descrip
tion | Position (aa) | Score | E-value
|
| BPD_transp_1 | 2 | Binding-protein-dependent transport system inner membrane component | 103-304, 441-636 | 111.5 | 3.7e-32
|
BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_011077752.1| ABC transporter permease subunit [Mycoplasma penetrans] | 671/671 (100%) | 3420 | 0.0e+00
|
| ref|WP_129692727.1| phosphate ABC transporter permease PstA [Mycoplasma iowae] | 386/631 (61%) | 1902 | 0.0e+00
|
| ref|WP_036452477.1| phosphate ABC transporter permease PstA [Mycoplasma iowae] | 386/631 (61%) | 1901 | 0.0e+00
|
| ref|WP_011264529.1| phosphate ABC transporter permease PstA [Mycoplasma mobile] | 305/644 (47%) | 1288 | 7.7e-166
|
| ref|WP_052663522.1| phosphate ABC transporter permease PstA [Mycoplasma testudinis] | 273/623 (43%) | 1231 | 2.3e-157
|
| ref|WP_004026843.1| phosphate ABC transporter permease PstA [Ureaplasma urealyticum] | 289/633 (45%) | 1178 | 1.2e-148
|
| ref|WP_142174984.1| phosphate ABC transporter permease PstA [Ureaplasma parvum] | 289/633 (45%) | 1177 | 1.4e-148
|
| ref|WP_004026425.1| phosphate ABC transporter permease PstA [Ureaplasma urealyticum] | 288/633 (45%) | 1177 | 1.4e-148
|
| ref|WP_004025699.1| phosphate ABC transporter permease PstA [Ureaplasma urealyticum] | 289/633 (45%) | 1176 | 2.0e-148
|
| ref|WP_006689125.1| phosphate ABC transporter permease PstA [Ureaplasma parvum] | 288/633 (45%) | 1176 | 2.3e-148
|
Maintained by Jun Ishikawa