General features
| Gene ID | MYPE930
|
| Type | CDS
|
| From | 118875
|
| To | 118459
|
| Strand | -
|
| General name |
|
| Definition | hypothetical protein
|
| nt length | 417
|
| aa length | 138
|
| m.w. | 16797.56
|
| COG | [-] not in COGs
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| uure | WP_012560285.1 amino acid permease [Ureaplasma urealyticum] | 31 | 3.9e-03
|
| bsub | NP_388994.1 intracellular proteinase inhibitor BsuPI [Bacillus subtilis subsp. subtilis str. 168] | 25 | 7.3e-01
|
*uure, Ureaplasma urealyticum; bsub, Bacillus subtilis;
Pfam search result:
no hits.BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_011076920.1| hypothetical protein [Mycoplasma penetrans] | 138/138 (100%) | 676 | 2.0e-89
|
| ref|WP_129374348.1| hypothetical protein [Mycoplasma penetrans] | 137/138 (99%) | 672 | 8.1e-89
|
| ref|WP_004025035.1| hypothetical protein [Mycoplasma iowae] | 48/126 (38%) | 199 | 6.0e-17
|
Maintained by Jun Ishikawa