General features
| Gene ID | MYPE9270
|
| Type | CDS
|
| From | 1245439
|
| To | 1244414
|
| Strand | -
|
| General name | pheS
|
| Definition | phenylalanyl-tRNA synthetase subunit alpha
|
| nt length | 1026
|
| aa length | 341
|
| m.w. | 39993.70
|
| COG | [J] Translation, ribosomal structure and biogenesis
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mpne | MPN105 pheS phenylalanyl-tRNA synthetase alpha-subunit 135731:136756 | 281 | 3.7e-95
|
| mgen | WP_010869368.1 phenylalanine--tRNA ligase subunit alpha [Mycoplasma genitalium] | 276 | 3.2e-93
|
| mpul | WP_010925152.1 phenylalanine--tRNA ligase subunit alpha [Mycoplasma pulmonis] | 209 | 3.3e-67
|
| mmob | WP_011264837.1 phenylalanine--tRNA ligase subunit alpha [Mycoplasma mobile] | 201 | 7.3e-64
|
| mmyc | NP_975577.1 phenylalanyl-tRNA synthetase subunit alpha [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 245 | 7.5e-81
|
| mgal | WP_011113607.1 phenylalanine--tRNA ligase subunit alpha [Mycoplasma gallisepticum] | 323 | 2.5e-111
|
| uure | WP_004025544.1 phenylalanine--tRNA ligase subunit alpha [Ureaplasma urealyticum] | 322 | 2.7e-111
|
| phyt | WP_011160945.1 MULTISPECIES: phenylalanine--tRNA ligase subunit alpha [Candidatus Phytoplasma asteris] | 208 | 8.2e-67
|
| bsub | NP_390742.1 phenylalanyl-tRNA synthetase (alpha subunit) [Bacillus subtilis subsp. subtilis str. 168] | 250 | 3.9e-82
|
| cace | WP_010965654.1 MULTISPECIES: phenylalanine--tRNA ligase subunit alpha [Clostridium] | 228 | 1.9e-73
|
| ecoli | NP_416229.1 phenylalanine--tRNA ligase subunit alpha [Escherichia coli str. K-12 substr. MG1655] | 207 | 1.0e-65
|
*mpne, Mycoplasma pneumoniae; mgen, Mycoplasma genitalium; mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; uure, Ureaplasma urealyticum; phyt, ; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;
Pfam search result:
| Model | No. | Descrip
tion | Position (aa) | Score | E-value
|
| tRNA-synt_2d | 1 | tRNA synthetases class II core domain (F) | 89-337 | 275.0 | 5.3e-82
|
| Phe_tRNA-synt_N | 1 | Aminoacyl tRNA synthetase class II, N-terminal domain | 36-81 | 31.9 | 9.3e-08
|
BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_011077743.1| phenylalanine--tRNA ligase subunit alpha [Mycoplasma penetrans] | 341/341 (100%) | 1786 | 0.0e+00
|
| ref|WP_004024814.1| phenylalanine--tRNA ligase subunit alpha [Mycoplasma iowae] | 192/326 (58%) | 1034 | 2.2e-137
|
| ref|WP_027123980.1| phenylalanine--tRNA ligase subunit alpha [Mycoplasma pirum] | 160/332 (48%) | 848 | 2.8e-109
|
| ref|WP_027121862.1| phenylalanine--tRNA ligase subunit alpha [Mycoplasma imitans] | 159/322 (49%) | 838 | 9.4e-108
|
| ref|WP_151059712.1| phenylalanine--tRNA ligase subunit alpha [Mycoplasma gallisepticum] | 159/322 (49%) | 832 | 9.4e-107
|
| ref|WP_014886011.1| phenylalanine--tRNA ligase subunit alpha [Mycoplasma gallisepticum] | 159/322 (49%) | 830 | 1.6e-106
|
| ref|WP_014886725.1| phenylalanine--tRNA ligase subunit alpha [Mycoplasma gallisepticum] | 159/322 (49%) | 830 | 2.1e-106
|
| ref|WP_006689319.1| phenylalanine--tRNA ligase subunit alpha [Ureaplasma parvum] | 161/323 (49%) | 829 | 2.2e-106
|
| ref|WP_088437579.1| phenylalanine--tRNA ligase subunit alpha [Ureaplasma parvum] | 161/323 (49%) | 829 | 2.3e-106
|
| ref|WP_006688811.1| phenylalanine--tRNA ligase subunit alpha [Ureaplasma parvum] | 161/323 (49%) | 828 | 2.8e-106
|
Maintained by Jun Ishikawa