General features
| Gene ID | MYPE9190
|
| Type | CDS
|
| From | 1232876
|
| To | 1232631
|
| Strand | -
|
| General name |
|
| Definition | hypothetical protein
|
| nt length | 246
|
| aa length | 81
|
| m.w. | 9357.71
|
| COG | [-] not in COGs
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mmyc | NP_975182.1 hypothetical protein MSC_0179 [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 24 | 1.8e-01
|
| mgal | WP_011113379.1 hypothetical protein [Mycoplasma gallisepticum] | 28 | 2.7e-03
|
| bsub | NP_389573.3 cell shape determination factor [Bacillus subtilis subsp. subtilis str. 168] | 26 | 1.9e-01
|
| ecoli | NP_415743.1 nitrate reductase A subunit beta [Escherichia coli str. K-12 substr. MG1655] | 23 | 1.6e+00
|
*mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12;
Pfam search result:
no hits.BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_011077738.1| hypothetical protein [Mycoplasma penetrans] | 81/81 (100%) | 408 | 2.6e-50
|
| ref|WP_036452489.1| hypothetical protein [Mycoplasma iowae] | 27/81 (33%) | 97 | 4.4e-03
|
| ref|WP_004025174.1| hypothetical protein [Mycoplasma iowae] | 27/81 (33%) | 95 | 1.0e-02
|
Maintained by Jun Ishikawa