General features
| Gene ID | MYPE8620
|
| Type | CDS
|
| From | 1160388
|
| To | 1161509
|
| Strand | +
|
| General name |
|
| Definition | conserved hypothetical protein
|
| nt length | 1122
|
| aa length | 373
|
| m.w. | 43168.76
|
| COG | [-] not in COGs
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mpne | MPN404 conserved hypothetical protein 485474:486514 | 26 | 4.8e-01
|
| bsub | NP_389995.1 conserved protein of unknown function; phage SPbeta [Bacillus subtilis subsp. subtilis str. 168] | 26 | 3.0e+00
|
| cace | WP_010964804.1 MULTISPECIES: dihydrofolate reductase [Clostridium] | 26 | 1.3e+00
|
| ecoli | NP_414784.1 CP4-6 prophage; protein YkfB [Escherichia coli str. K-12 substr. MG1655] | 26 | 2.2e+00
|
*mpne, Mycoplasma pneumoniae; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;
Pfam search result:
no hits.BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_011077683.1| hypothetical protein [Mycoplasma penetrans] | 373/373 (100%) | 1905 | 0.0e+00
|
| ref|WP_036451551.1| hypothetical protein [Mycoplasma iowae] | 68/314 (21%) | 136 | 3.1e-05
|
| ref|WP_004025391.1| hypothetical protein [Mycoplasma iowae] | 71/314 (22%) | 134 | 4.5e-05
|
Maintained by Jun Ishikawa