General features
| Gene ID | MYPE8420
|
| Type | CDS
|
| From | 1124451
|
| To | 1122982
|
| Strand | -
|
| General name | lysS
|
| Definition | lysyl-tRNA synthetase
|
| nt length | 1470
|
| aa length | 489
|
| m.w. | 57292.77
|
| COG | [J] Translation, ribosomal structure and biogenesis
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mpne | MPN277 lysS lysyl-tRNA synthetase 326856:328325 | 524 | 0.0e+00
|
| mgen | WP_009885692.1 lysine--tRNA ligase [Mycoplasma genitalium] | 505 | 9.4e-179
|
| mpul | WP_010925203.1 lysine--tRNA ligase [Mycoplasma pulmonis] | 474 | 2.4e-166
|
| mmob | WP_011264564.1 lysine--tRNA ligase [Mycoplasma mobile] | 512 | 0.0e+00
|
| mmyc | NP_975080.1 lysyl-tRNA synthetase [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 520 | 0.0e+00
|
| mgal | WP_011113304.1 lysine--tRNA ligase [Mycoplasma gallisepticum] | 548 | 0.0e+00
|
| uure | WP_004025894.1 lysine--tRNA ligase [Ureaplasma urealyticum] | 586 | 0.0e+00
|
| phyt | WP_011160938.1 lysine--tRNA ligase [Onion yellows phytoplasma] | 454 | 2.8e-158
|
| bsub | NP_387963.1 lysyl-tRNA synthetase [Bacillus subtilis subsp. subtilis str. 168] | 496 | 5.8e-174
|
| cace | WP_010966473.1 MULTISPECIES: lysine--tRNA ligase [Clostridium] | 460 | 7.3e-160
|
| ecoli | NP_418553.1 lysine--tRNA ligase/Ap4A synthetase/Ap3A synthetase [Escherichia coli str. K-12 substr. MG1655] | 400 | 2.6e-136
|
*mpne, Mycoplasma pneumoniae; mgen, Mycoplasma genitalium; mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; uure, Ureaplasma urealyticum; phyt, ; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;
Pfam search result:
| Model | No. | Descrip
tion | Position (aa) | Score | E-value
|
| tRNA-synt_2 | 1 | tRNA synthetases class II (D, K and N) | 147-485 | 244.3 | 1.6e-72
|
| tRNA_anti-codon | 1 | OB-fold nucleic acid binding domain | 58-130 | 34.6 | 1.4e-08
|
BLAST search result (top 10 hits)

Maintained by Jun Ishikawa