General features
| Gene ID | MYPE8140
|
| Type | CDS
|
| From | 1092345
|
| To | 1091701
|
| Strand | -
|
| General name | tmk
|
| Definition | thymidylate kinase
|
| nt length | 645
|
| aa length | 214
|
| m.w. | 24530.22
|
| COG | [F] Nucleotide transport and metabolism
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mpne | MPN006 thymidylate kinase 8579:9211 | 118 | 8.2e-35
|
| mgen | WP_009885557.1 dTMP kinase [Mycoplasma genitalium] | 117 | 1.5e-34
|
| mpul | WP_041364280.1 dTMP kinase [Mycoplasma pulmonis] | 97 | 1.4e-26
|
| mmob | WP_011264596.1 dTMP kinase [Mycoplasma mobile] | 102 | 7.1e-29
|
| mmyc | NP_975057.1 thymidylate kinase [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 110 | 1.5e-31
|
| mgal | WP_011113984.1 dTMP kinase [Mycoplasma gallisepticum] | 122 | 2.1e-36
|
| uure | WP_004026755.1 dTMP kinase [Ureaplasma urealyticum] | 106 | 5.5e-30
|
| phyt | WP_011160605.1 MULTISPECIES: thymidylate kinase [Candidatus Phytoplasma asteris] | 121 | 3.4e-36
|
| bsub | NP_387909.2 thymidylate kinase [Bacillus subtilis subsp. subtilis str. 168] | 136 | 2.6e-41
|
| ecoli | NP_415616.1 hypothetical protein b1098 [Escherichia coli str. K-12 substr. MG1655] | 79 | 3.1e-19
|
*mpne, Mycoplasma pneumoniae; mgen, Mycoplasma genitalium; mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; uure, Ureaplasma urealyticum; phyt, ; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12;
Pfam search result:
| Model | No. | Descrip
tion | Position (aa) | Score | E-value
|
| Thymidylate_kin | 1 | Thymidylate kinase | 11-205 | 150.2 | 5.1e-44
|
| dNK | 1 | Deoxynucleoside kinase | 11-182 | 23.9 | 3.1e-05
|
BLAST search result (top 10 hits)

Maintained by Jun Ishikawa