General features
| Gene ID | MYPE8100
|
| Type | CDS
|
| From | 1088658
|
| To | 1088005
|
| Strand | -
|
| General name |
|
| Definition | hypothetical protein
|
| nt length | 654
|
| aa length | 217
|
| m.w. | 24847.66
|
| COG | [-] not in COGs
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| bsub | NP_390991.1 putative efflux transporter [Bacillus subtilis subsp. subtilis str. 168] | 31 | 4.2e-02
|
| cace | WP_010966692.1 MULTISPECIES: MFS transporter [Clostridium] | 26 | 1.2e+00
|
*bsub, Bacillus subtilis; cace, Clostridium acetobutylicum;
Pfam search result:
no hits.BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_011077632.1| hypothetical protein [Mycoplasma penetrans] | 217/217 (100%) | 1099 | 3.3e-151
|
| ref|XP_681338.1| hypothetical protein AN8069.2 [Aspergillus nidulans FGSC A4] | 27/79 (34%) | 106 | 5.7e-02
|
| ref|XP_026608065.1| Uncharacterized protein DSM5745_00204 [Aspergillus mulundensis] | 27/79 (34%) | 101 | 2.7e-01
|
Maintained by Jun Ishikawa