General features
| Gene ID | MYPE8080
|
| Type | CDS
|
| From | 1087147
|
| To | 1084733
|
| Strand | -
|
| General name | dnaX
|
| Definition | DNA polymerase III gamma-tau subunits
|
| nt length | 2415
|
| aa length | 804
|
| m.w. | 92191.45
|
| COG | [L] Replication, recombination and repair
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mpne | MPN618 dnaX DnaX 742344:740299 | 276 | 9.5e-84
|
| mgen | WP_009885609.1 DNA polymerase III subunit gamma/tau [Mycoplasma genitalium] | 259 | 2.2e-78
|
| mpul | WP_083801823.1 DNA polymerase III subunit gamma/tau [Mycoplasma pulmonis] | 265 | 2.6e-78
|
| mmob | WP_011264593.1 DNA polymerase III subunit gamma/tau [Mycoplasma mobile] | 277 | 1.1e-83
|
| mmyc | NP_975059.1 DNA polymerase III subunits gamma/tau [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 261 | 1.7e-78
|
| mgal | WP_036447380.1 DNA polymerase III subunit gamma/tau [Mycoplasma gallisepticum] | 318 | 4.8e-100
|
| uure | WP_004027344.1 DNA polymerase III subunit gamma/tau [Ureaplasma urealyticum] | 321 | 2.3e-101
|
| bsub | NP_387900.2 DNA polymerase III subunit tau subunit [Bacillus subtilis subsp. subtilis str. 168] | 280 | 7.1e-86
|
| cace | WP_010963452.1 MULTISPECIES: DNA polymerase III subunit gamma/tau [Clostridium] | 250 | 8.1e-75
|
| ecoli | YP_009518751.1 DNA polymerase III subunit gamma [Escherichia coli str. K-12 substr. MG1655] | 245 | 4.3e-74
|
*mpne, Mycoplasma pneumoniae; mgen, Mycoplasma genitalium; mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; uure, Ureaplasma urealyticum; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;
Pfam search result:
| Model | No. | Descrip
tion | Position (aa) | Score | E-value
|
| DNA_pol3_delta2 | 1 | DNA polymerase III, delta subunit | 21-179 | 134.5 | 2.7e-39
|
| AAA | 1 | ATPase family associated with various cellular activities (AAA) | 43-175 | 41.1 | 2.2e-10
|
BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_011077630.1| DNA polymerase III subunit gamma/tau [Mycoplasma penetrans] | 804/804 (100%) | 4076 | 0.0e+00
|
| ref|WP_004024937.1| DNA polymerase III subunit gamma/tau [Mycoplasma iowae] | 225/449 (50%) | 1145 | 1.1e-145
|
| ref|WP_051790334.1| DNA polymerase III subunit gamma/tau [Mycoplasma iowae] | 211/395 (53%) | 1156 | 4.1e-144
|
| ref|WP_129692642.1| DNA polymerase III subunit gamma/tau [Mycoplasma iowae] | 225/449 (50%) | 1157 | 2.5e-142
|
| ref|WP_052663470.1| DNA polymerase III subunit gamma/tau [Mycoplasma testudinis] | 164/349 (46%) | 862 | 2.8e-101
|
| ref|WP_052663043.1| DNA polymerase III subunit gamma/tau [Mycoplasma pirum] | 166/347 (47%) | 839 | 1.7e-98
|
| ref|WP_118320526.1| DNA polymerase III subunit gamma/tau [Holdemanella biformis] | 159/360 (44%) | 818 | 1.3e-97
|
| ref|WP_160624122.1| DNA polymerase III subunit gamma/tau [Clostridiaceae bacterium DONG20-... | 153/344 (44%) | 831 | 4.0e-97
|
| ref|WP_117571005.1| DNA polymerase III subunit gamma/tau [Eubacterium sp. TM05-53] | 158/345 (45%) | 827 | 7.6e-97
|
| ref|WP_117925504.1| DNA polymerase III subunit gamma/tau [Eubacterium sp. TM06-47] | 155/345 (44%) | 827 | 8.6e-97
|
Maintained by Jun Ishikawa