General features
| Gene ID | MYPE780
|
| Type | CDS
|
| From | 86502
|
| To | 87998
|
| Strand | +
|
| General name | pyk
|
| Definition | pyruvate kinase
|
| nt length | 1497
|
| aa length | 498
|
| m.w. | 55855.58
|
| COG | [G] Carbohydrate transport and metabolism
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mpne | MPN303 pyk pyruvate kinase 356677:358203 | 433 | 5.4e-150
|
| mgen | WP_009885755.1 pyruvate kinase [Mycoplasma genitalium] | 422 | 1.7e-145
|
| mpul | WP_010925044.1 pyruvate kinase [Mycoplasma pulmonis] | 348 | 2.8e-117
|
| mmob | WP_011264841.1 pyruvate kinase [Mycoplasma mobile] | 336 | 2.0e-112
|
| mmyc | NP_975260.1 pyruvate kinase [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 336 | 2.2e-112
|
| mgal | WP_011113728.1 pyruvate kinase [Mycoplasma gallisepticum] | 508 | 2.5e-179
|
| uure | WP_004025999.1 pyruvate kinase [Ureaplasma urealyticum] | 320 | 3.8e-106
|
| phyt | WP_011160661.1 MULTISPECIES: pyruvate kinase [Candidatus Phytoplasma asteris] | 284 | 1.3e-92
|
| bsub | NP_390796.1 pyruvate kinase [Bacillus subtilis subsp. subtilis str. 168] | 285 | 1.1e-90
|
| cace | WP_010963840.1 MULTISPECIES: pyruvate kinase [Clostridium] | 285 | 6.1e-92
|
| ecoli | NP_416191.1 pyruvate kinase I [Escherichia coli str. K-12 substr. MG1655] | 263 | 1.7e-83
|
*mpne, Mycoplasma pneumoniae; mgen, Mycoplasma genitalium; mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; uure, Ureaplasma urealyticum; phyt, ; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;
Pfam search result:
| Model | No. | Descrip
tion | Position (aa) | Score | E-value
|
| PK | 1 | Pyruvate kinase, barrel domain | 5-367 | 368.9 | 2.1e-110
|
| HpcH_HpaI | 1 | HpcH/HpaI aldolase/citrate lyase family | 204-336 | 22.5 | 5.3e-05
|
BLAST search result (top 10 hits)

Maintained by Jun Ishikawa