General features
| Gene ID | MYPE720
|
| Type | CDS
|
| From | 80229
|
| To | 80774
|
| Strand | +
|
| General name |
|
| Definition | hypothetical protein
|
| nt length | 546
|
| aa length | 181
|
| m.w. | 21775.63
|
| COG | [-] not in COGs
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| bsub | NP_391842.2 ABC transporter (permease); efflux of cationic peptides [Bacillus subtilis subsp. subtilis str. 168] | 25 | 1.9e+00
|
| ecoli | NP_415333.1 stationary phase nucleoid protein that sequesters iron and protects DNA from damage [Escherichia coli str. K-12 substr. MG1655] | 27 | 3.7e-01
|
*bsub, Bacillus subtilis; ecoli, Escherichia coli K-12;
Pfam search result:
no hits.BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_011076898.1| hypothetical protein [Mycoplasma penetrans] | 181/181 (100%) | 911 | 7.0e-124
|
| ref|WP_062180869.1| MULTISPECIES: phage portal protein [Bacillales] | 35/94 (37%) | 98 | 3.0e-01
|
| ref|WP_004025319.1| hypothetical protein [Mycoplasma iowae] | 56/178 (31%) | 95 | 3.7e-01
|
Maintained by Jun Ishikawa