General features
| Gene ID | MYPE70
|
| Type | CDS
|
| From | 9776
|
| To | 9961
|
| Strand | +
|
| General name |
|
| Definition | transposase, truncated
|
| nt length | 186
|
| aa length | 61
|
| m.w. | 7506.70
|
| COG | [-] not in COGs
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mpul | WP_041363864.1 IS3-like element IS1138B family transposase [Mycoplasma pulmonis] | 29 | 1.6e-03
|
| mmyc | NP_975676.1 IS1138 transposase [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 32 | 1.9e-04
|
| bsub | NP_390985.1 transcriptional repressor for gbsAB [Bacillus subtilis subsp. subtilis str. 168] | 22 | 2.1e+00
|
*mpul, Mycoplasma pulmonis; mmyc, Mycoplasma mycoides; bsub, Bacillus subtilis;
Pfam search result:
no hits.BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
Maintained by Jun Ishikawa